Member Information
|
|
|
|
Full Name |
William Allen Hallock Wood -
|
Birth | #1 | Date of Birth | 23 Oct 1847 |
Place of Birth | Cincinnati, Hamilton County, Ohio |
|
Parents | #1 | Mother | Nancy Burnet |
Father | Seely Wood |
Siblings | ♀️ Emily W. Wood, ♀️ Ella St. John Wood, ♂️ Franklin W. Wood, ♀️ Isabella Burnet Wood, ♂️ Gouverneur Wood, ♀️ Kate Gordon Wood, ♀️ Louise Elizabeth Wood, ♂️ Charles S. Wood |
#2 | Mother | Nancy Burnet |
Father | Seely Wood |
Siblings | ♀️ Emily W. Wood, ♀️ Ella St. John Wood, ♂️ Gouverneur Wood, ♂️ Franklin W. Wood, ♀️ Kate Gordon Wood, ♀️ Louise Elizabeth Wood, ♂️ Charles S. Wood, ♂️ Charles S. Wood, ♀️ Isabella Burnet Wood |
Death | #1 | Date of death | 9 Jul 1849 |
Place of death | Cincinnati, Hamilton County, Ohio |
error: Content is protected !!