Name | David Gilman Platts [1, 2, 3, 4] | |
Born | 18 Feb 1781 | Cumberland County, New Jersey ![]() |
Gender | Male | |
Died | 24 Aug 1867 | Hopewell, Cumberland, New Jersey ![]() |
Person ID | P1633 | Our Ancestral Tree |
Last Modified | 17 May 2019 |
Father | David Platts, b. 24 Mar 1739, Greenwich, Cumberland County, New Jersey ![]() ![]() | |
Relationship | natural | |
Mother | Letitia Gilman, b. Abt 1741, d. 4 May 1814, Cumbeberland County, New Jersey ![]() | |
Relationship | natural | |
Family ID | F532 | Group Sheet | Family Chart |
Family | Eunice Randolph, b. 21 Mar 1787, d. 25 Nov 1854 (Age 67 years) | |||
Married | 16 Dec 1806 | Cumberland County, New Jersey ![]() |
||
Children |
|
|||
Last Modified | 17 May 2019 | |||
Family ID | F716 | Group Sheet | Family Chart |
Sources |
|