Name | John Forbes | |
Born | 7 Feb 1680 | |
Gender | Male | |
Died | 1760 | In the North Sea ![]() |
Person ID | P496 | Our Ancestral Tree |
Last Modified | 27 May 2019 |
Father | Sir John Forbes of Monymusk, 3rd Bt., b. 1645, Monymusk, Aberdeenshire, Scotland ![]() ![]() | |
Mother | Barbara Dalmahoy | |
Married | 21 Feb 1673 | Scotland ![]() |
Family ID | F1436 | Group Sheet | Family Chart |
Family | Susanna Morison, b. 22 Dec 1680, Frendraught, Banffshire, Scotland ![]() | |||
Married | 27 Apr 1704 | |||
Children |
|
|||
Last Modified | 17 May 2019 | |||
Family ID | F1032 | Group Sheet | Family Chart |
Headstones | ![]() | John Forbes's headstone |