Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Mar 1798 | Bridgeton, Cumberland County, New Jersey | P110 |
2 | ![]() | 1831 | Bridgeton, Cumberland County, New Jersey | P1610 |
3 | ![]() | 9 Oct 1864 | Bridgeton, Cumberland County, New Jersey | P2277 |
4 | ![]() | 2 May 1862 | Bridgeton, Cumberland County, New Jersey | P2278 |
5 | ![]() | 6 Nov 1896 | Bridgeton, Cumberland County, New Jersey | P1612 |
6 | ![]() | 28 Aug 1780 | Bridgeton, Cumberland County, New Jersey | P1608 |
7 | ![]() | 1825 | Bridgeton, Cumberland County, New Jersey | P837 |
8 | ![]() | 3 Feb 1793 | Bridgeton, Cumberland County, New Jersey | P829 |
9 | ![]() | Abt 1803 | Bridgeton, Cumberland County, New Jersey | P636 |
10 | ![]() | Feb 1876 | Bridgeton, Cumberland County, New Jersey | P1656 |
11 | ![]() | 16 Apr 1907 | Bridgeton, Cumberland County, New Jersey | P1677 |
12 | ![]() | Abt 1841 | Bridgeton, Cumberland County, New Jersey | P42 |
13 | ![]() | 28 Feb 1862 | Bridgeton, Cumberland County, New Jersey | P2118 |
14 | ![]() | 1 May 1858 | Bridgeton, Cumberland County, New Jersey | P1650 |
15 | ![]() | 24 Mar 1854 | Bridgeton, Cumberland County, New Jersey | P3104 |
16 | ![]() | 14 Sep 1929 | Bridgeton, Cumberland County, New Jersey | P1614 |
17 | ![]() | 5 Apr 1917 | Bridgeton, Cumberland County, New Jersey | P443 |
18 | ![]() | 3 June 1923 | Bridgeton, Cumberland County, New Jersey | P444 |
19 | ![]() | 19 March 1891 | Bridgeton, Cumberland County, New Jersey | P2448 |
20 | ![]() | 1846 | Bridgeton, Cumberland County, New Jersey | P2445 |
21 | ![]() | 1834 | Bridgeton, Cumberland County, New Jersey | P2442 |
22 | ![]() | 1830 | Bridgeton, Cumberland County, New Jersey | P2444 |
23 | ![]() | 23 Apr 1840 | Bridgeton, Cumberland County, New Jersey | P2441 |
24 | ![]() | 1835 | Bridgeton, Cumberland County, New Jersey | P2443 |
25 | ![]() | 28 Feb 1842 | Bridgeton, Cumberland County, New Jersey | P2440 |
26 | ![]() | 17 Nov 1840 | Bridgeton, Cumberland County, New Jersey | P766 |
27 | ![]() | 27 Oct 1876 | Bridgeton, Cumberland County, New Jersey | P2280 |
28 | ![]() | 12 Aug 1835 | Bridgeton, Cumberland County, New Jersey | P768 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1859 | Bridgeton, Cumberland County, New Jersey | P110 |
2 | ![]() | 25 Feb 1831 | Bridgeton, Cumberland County, New Jersey | P962 |
3 | ![]() | 1910 | Bridgeton, Cumberland County, New Jersey | P1610 |
4 | ![]() | 13 Apr 1863 | Bridgeton, Cumberland County, New Jersey | P1608 |
5 | ![]() | 3 Sep 1873 | Bridgeton, Cumberland County, New Jersey | P1658 |
6 | ![]() | 18 Oct 1843 | Bridgeton, Cumberland County, New Jersey | P828 |
7 | ![]() | 11 Mar 1883 | Bridgeton, Cumberland County, New Jersey | P829 |
8 | ![]() | 3 Sep 1839 | Bridgeton, Cumberland County, New Jersey | P1604 |
9 | ![]() | 11 May 1873 | Bridgeton, Cumberland County, New Jersey | P426 |
10 | ![]() | 20 Oct 1975 | Bridgeton, Cumberland County, New Jersey | P1678 |
11 | ![]() | 15 Feb 1996 | Bridgeton, Cumberland County, New Jersey | P1679 |
12 | ![]() | 12 Jan 2002 | Bridgeton, Cumberland County, New Jersey | P450 |
13 | ![]() | 4 Aug 1888 | Bridgeton, Cumberland County, New Jersey | P70 |
14 | ![]() | Nov 1861 | Bridgeton, Cumberland County, New Jersey | P42 |
15 | ![]() | 5 Feb 1866 | Bridgeton, Cumberland County, New Jersey | P41 |
16 | ![]() | 19 Aug 1879 | Bridgeton, Cumberland County, New Jersey | P2118 |
17 | ![]() | 15 Sep 1879 | Bridgeton, Cumberland County, New Jersey | P20 |
18 | ![]() | 31 Oct 2013 | Bridgeton, Cumberland County, New Jersey | P1617 |
19 | ![]() | 31 Jan 1997 | Bridgeton, Cumberland County, New Jersey | P444 |
20 | ![]() | 18 February 1939 | Bridgeton, Cumberland County, New Jersey | P2445 |
21 | ![]() | 26 Sep 1855 | Bridgeton, Cumberland County, New Jersey | P2436 |
22 | ![]() | 23 Aug 1882 | Bridgeton, Cumberland County, New Jersey | P648 |
23 | ![]() | 27 Sep 1870 | Bridgeton, Cumberland County, New Jersey | P431 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bridgeton, Cumberland County, New Jersey | P2449 | |
2 | ![]() | Bridgeton, Cumberland County, New Jersey | P1643 | |
3 | ![]() | Bridgeton, Cumberland County, New Jersey | P1606 | |
4 | ![]() | Bridgeton, Cumberland County, New Jersey | P616 | |
5 | ![]() | Bridgeton, Cumberland County, New Jersey | P2119 | |
6 | ![]() | Bridgeton, Cumberland County, New Jersey | P1656 | |
7 | ![]() | Bridgeton, Cumberland County, New Jersey | P41 | |
8 | ![]() | Bridgeton, Cumberland County, New Jersey | P2118 | |
9 | ![]() | Bridgeton, Cumberland County, New Jersey | P421 | |
10 | ![]() | Bridgeton, Cumberland County, New Jersey | P420 | |
11 | ![]() | Bridgeton, Cumberland County, New Jersey | P3106 | |
12 | ![]() | Bridgeton, Cumberland County, New Jersey | P2448 | |
13 | ![]() | Bridgeton, Cumberland County, New Jersey | P2445 | |
14 | ![]() | Bridgeton, Cumberland County, New Jersey | P2447 | |
15 | ![]() | Bridgeton, Cumberland County, New Jersey | P2446 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Reeves / Reeves | 6 Nov 1915 | Bridgeton, Cumberland County, New Jersey | F98 |