Matches 1 to 18 of 18
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1747 | Scotland | P1073 |
2 | ![]() | 2 Mar 1316 | Scotland | P1757 |
3 | ![]() | 28 Oct 1583 | Scotland | P2654 |
4 | ![]() | 22 Dec 1651 | Scotland | P501 |
5 | ![]() | Aug 1621 | Scotland | P320 |
6 | ![]() | 1696 | Scotland | P498 |
7 | ![]() | 1700 | Scotland | P505 |
8 | ![]() | 1732 | Scotland | P1295 |
9 | ![]() | 1451 | Scotland | P3560 |
10 | ![]() | May 1488 | Scotland | P1195 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burnett, 12th Laird of Leys / Gordon of Lessmoir | 1570 | Scotland | F39 |
2 | Byres / Burnett | 12 Nov 1770 | Scotland | F845 |
3 | Forbes / Burnett | 24 Sep 1569 | Scotland | F45 |
4 | Forbes of Monymusk, 3rd Bt. / Dalmahoy | 21 Feb 1673 | Scotland | F1436 |
5 | Hamilton / Cuninghame | Abt 1720 | Scotland | F387 |