Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Sep 1772 | Boston, Suffolk County, Massachusetts | P3280 |
2 | ![]() | 10 Apr 1815 | Boston, Suffolk County, Massachusetts | P1531 |
3 | ![]() | 28 Feb 1712 | Boston, Suffolk County, Massachusetts | P2486 |
4 | ![]() | 25 Mar 1760 | Boston, Suffolk County, Massachusetts | P2491 |
5 | ![]() | 1635 | Boston, Suffolk County, Massachusetts | P3005 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Nov 1955 | Boston, Suffolk County, Massachusetts | P1572 |
2 | ![]() | Dec 1754 | Boston, Suffolk County, Massachusetts | P2484 |
3 | ![]() | 27 Feb 1841 | Boston, Suffolk County, Massachusetts | P2491 |
4 | ![]() | 17 Jun 1775 | Boston, Suffolk County, Massachusetts | P3309 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Boston, Suffolk County, Massachusetts | P3309 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Howell / Deming | 15 Dec 1709 | Boston, Suffolk County, Massachusetts | F888 |