Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Dec 1861 | Bridgeton, Cumberland, New Jersey | P2948 |
2 | ![]() | 30 Sep 1849 | Bridgeton, Cumberland, New Jersey | P2951 |
3 | ![]() | Abt 1847 | Bridgeton, Cumberland, New Jersey | P2945 |
4 | ![]() | May 1865 | Bridgeton, Cumberland, New Jersey | P2953 |
5 | ![]() | 27 Oct 1879 | Bridgeton, Cumberland, New Jersey | P60 |
6 | ![]() | 17 Nov 1865 | Bridgeton, Cumberland, New Jersey | P65 |
7 | ![]() | 26 Dec 1879 | Bridgeton, Cumberland, New Jersey | P66 |
8 | ![]() | Abt 1871 | Bridgeton, Cumberland, New Jersey | P2796 |
9 | ![]() | Abt 1868 | Bridgeton, Cumberland, New Jersey | P2797 |
10 | ![]() | 30 Aug 1866 | Bridgeton, Cumberland, New Jersey | P3202 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 May 1878 | Bridgeton, Cumberland, New Jersey | P2945 |
2 | ![]() | 23 Dec 1845 | Bridgeton, Cumberland, New Jersey | P957 |
3 | ![]() | 14 Sep 1899 | Bridgeton, Cumberland, New Jersey | P1648 |
4 | ![]() | 13 Mar 1949 | Bridgeton, Cumberland, New Jersey | P1670 |
5 | ![]() | 12 Feb 1900 | Bridgeton, Cumberland, New Jersey | P1660 |
6 | ![]() | 16 Nov 1881 | Bridgeton, Cumberland, New Jersey | P1657 |
7 | ![]() | June 1865-1870 | Bridgeton, Cumberland, New Jersey | P21 |
8 | ![]() | 5 Jan 1876 | Bridgeton, Cumberland, New Jersey | P71 |
9 | ![]() | 31 Jan 1873 | Bridgeton, Cumberland, New Jersey | P69 |
10 | ![]() | 30 Jun 1879 | Bridgeton, Cumberland, New Jersey | P66 |
11 | ![]() | 22 Feb 1883 | Bridgeton, Cumberland, New Jersey | P421 |
12 | ![]() | 7 Jan 1971 | Bridgeton, Cumberland, New Jersey | P1023 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ana / Benson | 26 Jan 1871 | Bridgeton, Cumberland, New Jersey | F1079 |
2 | Griner / Simkins | 9 Apr 1910 | Bridgeton, Cumberland, New Jersey | F221 |