Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Oct 1844 | Bridgeton Cumberland County, New Jersey | P1772 |
2 | ![]() | 1831 | Bridgeton Cumberland County, New Jersey | P1771 |
3 | ![]() | 30 Dec 1936 | Bridgeton Cumberland County, New Jersey | P3250 |
4 | ![]() | 9 May 1864 | Bridgeton Cumberland County, New Jersey | P54 |
5 | ![]() | Bridgeton Cumberland County, New Jersey | P99 | |
6 | ![]() | P850 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Mar 1862 | Bridgeton Cumberland County, New Jersey | P111 |
2 | ![]() | 1837 | Bridgeton Cumberland County, New Jersey | P1771 |