Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1853 | Cincinnati, Hamilton County, Ohio | P1799 |
2 | ![]() | 14 Mar 1851 | Cincinnati, Hamilton County, Ohio | P1534 |
3 | ![]() | 4 May 1845 | Cincinnati, Hamilton County, Ohio | P1532 |
4 | ![]() | 16 Mar 1848 | Cincinnati, Hamilton County, Ohio | P1533 |
5 | ![]() | 11 Jul 1912 | Cincinnati, Hamilton County, Ohio | P2906 |
6 | ![]() | 16 Sep 1834 | Cincinnati, Hamilton County, Ohio | P2008 |
7 | ![]() | 25 Jul 1856 | Cincinnati, Hamilton County, Ohio | P2005 |
8 | ![]() | 26 Jun 1850 | Cincinnati, Hamilton County, Ohio | P1786 |
9 | ![]() | 29 Dec 1832 | Cincinnati, Hamilton County, Ohio | P1151 |
10 | ![]() | 28 Sep 1838 | Cincinnati, Hamilton County, Ohio | P1790 |
11 | ![]() | 7 Feb 1853 | Cincinnati, Hamilton County, Ohio | P2007 |
12 | ![]() | 7 Apr 1846 | Cincinnati, Hamilton County, Ohio | P1997 |
13 | ![]() | 16 Feb 1855 | Cincinnati, Hamilton County, Ohio | P1992 |
14 | ![]() | 20 Sep 1809 | Cincinnati, Hamilton County, Ohio | P1160 |
15 | ![]() | 11 Dec 1845 | Cincinnati, Hamilton County, Ohio | P1998 |
16 | ![]() | 5 Nov 1855 | Cincinnati, Hamilton County, Ohio | P1785 |
17 | ![]() | 9 Oct 1821 | Cincinnati, Hamilton County, Ohio | P1155 |
18 | ![]() | 13 Jul 1837 | Cincinnati, Hamilton County, Ohio | P1150 |
19 | ![]() | 18 Jan 1861 | Cincinnati, Hamilton County, Ohio | P2003 |
20 | ![]() | 21 Apr 1893 | Cincinnati, Hamilton County, Ohio | P1904 |
21 | ![]() | 6 Nov 1824 | Cincinnati, Hamilton County, Ohio | P1154 |
22 | ![]() | 25 Sep 1858 | Cincinnati, Hamilton County, Ohio | P2004 |
23 | ![]() | 11 Jul 1829 | Cincinnati, Hamilton County, Ohio | P1152 |
24 | ![]() | 31 Dec 1845 | Cincinnati, Hamilton County, Ohio | P1788 |
25 | ![]() | 25 Aug 1890 | Cincinnati, Hamilton County, Ohio | P1905 |
26 | ![]() | 11 Dec 1866 | Cincinnati, Hamilton County, Ohio | P2001 |
27 | ![]() | 5 Mar 1811 | Cincinnati, Hamilton County, Ohio | P1159 |
28 | ![]() | 13 Jun 1863 | Cincinnati, Hamilton County, Ohio | P2002 |
29 | ![]() | 21 Jan 1827 | Cincinnati, Hamilton County, Ohio | P1153 |
30 | ![]() | 15 Jul 1854 | Cincinnati, Hamilton County, Ohio | P2006 |
31 | ![]() | 21 Oct 1857 | Cincinnati, Hamilton County, Ohio | P1796 |
32 | ![]() | 1867 | Cincinnati, Hamilton County, Ohio | P1795 |
33 | ![]() | 8 May 1860 | Cincinnati, Hamilton County, Ohio | P1794 |
34 | ![]() | 26 Mar 1862 | Cincinnati, Hamilton County, Ohio | P1793 |
35 | ![]() | 6 Jun 1864 | Cincinnati, Hamilton County, Ohio | P1843 |
36 | ![]() | 19 Dec 1862 | Cincinnati, Hamilton County, Ohio | P1841 |
37 | ![]() | 6 Jun 1864 | Cincinnati, Hamilton County, Ohio | P1844 |
38 | ![]() | 21 Aug 1879 | Cincinnati, Hamilton County, Ohio | P1572 |
39 | ![]() | 22 Jun 1897 | Cincinnati, Hamilton County, Ohio | P1918 |
40 | ![]() | 5 Sep 1854 | Cincinnati, Hamilton County, Ohio | P1557 |
41 | ![]() | 1 July 1891 | Cincinnati, Hamilton County, Ohio | P2904 |
42 | ![]() | 24 Oct 1846 | Cincinnati, Hamilton County, Ohio | P1925 |
43 | ![]() | 9 Jan 1882 | Cincinnati, Hamilton County, Ohio | P1881 |
44 | ![]() | 11 Jan 1863 | Cincinnati, Hamilton County, Ohio | P2030 |
45 | ![]() | 15 Sep 1817 | Cincinnati, Hamilton County, Ohio | P1529 |
46 | ![]() | 15 Jul 1819 | Cincinnati, Hamilton County, Ohio | P1528 |
47 | ![]() | 4 Feb 1834 | Cincinnati, Hamilton County, Ohio | P1838 |
48 | ![]() | 16 Dec 1832 | Cincinnati, Hamilton County, Ohio | P1839 |
49 | ![]() | 12 Sep 1883 | Cincinnati, Hamilton County, Ohio | P1889 |
50 | ![]() | 9 Apr 1852 | Cincinnati, Hamilton County, Ohio | P1888 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Feb 1876 | Cincinnati, Hamilton County, Ohio | P1534 |
2 | ![]() | 1 Aug 1850 | Cincinnati, Hamilton County, Ohio | P1531 |
3 | ![]() | 24 Jan 1871 | Cincinnati, Hamilton County, Ohio | P1532 |
4 | ![]() | 24 Jul 1850 | Cincinnati, Hamilton County, Ohio | P1533 |
5 | ![]() | 3 Sep 1914 | Cincinnati, Hamilton County, Ohio | P1787 |
6 | ![]() | 18 Aug 1902 | Cincinnati, Hamilton County, Ohio | P1790 |
7 | ![]() | 25 Jan 1811 | Cincinnati, Hamilton County, Ohio | P1160 |
8 | ![]() | 12 Jul 1934 | Cincinnati, Hamilton County, Ohio | P1906 |
9 | ![]() | 16 Dec 1848 | Cincinnati, Hamilton County, Ohio | P1788 |
10 | ![]() | 11 Feb 1906 | Cincinnati, Hamilton County, Ohio | P1905 |
11 | ![]() | 16 Dec 1811 | Cincinnati, Hamilton County, Ohio | P1159 |
12 | ![]() | 17 Dec 1888 | Cincinnati, Hamilton County, Ohio | P1153 |
13 | ![]() | 4 Apr 1859 | Cincinnati, Hamilton County, Ohio | P1796 |
14 | ![]() | 15 Jul 1901 | Cincinnati, Hamilton County, Ohio | P1797 |
15 | ![]() | 16 May 1940 | Cincinnati, Hamilton County, Ohio | P1794 |
16 | ![]() | 25 Apr 1905 | Cincinnati, Hamilton County, Ohio | P1843 |
17 | ![]() | 22 May 1937 | Cincinnati, Hamilton County, Ohio | P1841 |
18 | ![]() | 8 Jul 1914 | Cincinnati, Hamilton County, Ohio | P1846 |
19 | ![]() | 26 Jun 1925 | Cincinnati, Hamilton County, Ohio | P1844 |
20 | ![]() | 25 Jul 1889 | Cincinnati, Hamilton County, Ohio | P1791 |
21 | ![]() | 18 May 1992 | Cincinnati, Hamilton County, Ohio | P1918 |
22 | ![]() | 14 Dec 1872 | Cincinnati, Hamilton County, Ohio | P1161 |
23 | ![]() | 30 October 1915 | Cincinnati, Hamilton County, Ohio | P2901 |
24 | ![]() | 3 Oct 1940 | Cincinnati, Hamilton County, Ohio | P2904 |
25 | ![]() | 2 Jan 1964 | Cincinnati, Hamilton County, Ohio | P1874 |
26 | ![]() | 6 Dec 1915 | Cincinnati, Hamilton County, Ohio | P1789 |
27 | ![]() | 18 Jul 1820 | Cincinnati, Hamilton County, Ohio | P1528 |
28 | ![]() | 12 Apr 1855 | Cincinnati, Hamilton County, Ohio | P1530 |
29 | ![]() | 8 Feb 1836 | Cincinnati, Hamilton County, Ohio | P1838 |
30 | ![]() | 25 Oct 1915 | Cincinnati, Hamilton County, Ohio | P1839 |
31 | ![]() | 3 Apr 1874 | Cincinnati, Hamilton County, Ohio | P1840 |
32 | ![]() | 11 Mar 1880 | Cincinnati, Hamilton County, Ohio | P1130 |
33 | ![]() | 27 Sep 1946 | Cincinnati, Hamilton County, Ohio | P1798 |
34 | ![]() | 25 Mar 1969 | Cincinnati, Hamilton County, Ohio | P1911 |
35 | ![]() | 12 Sep 1853 | Cincinnati, Hamilton County, Ohio | P1894 |
36 | ![]() | 1 Jul 1851 | Cincinnati, Hamilton County, Ohio | P1895 |
37 | ![]() | 7 Nov 1904 | Cincinnati, Hamilton County, Ohio | P1900 |
38 | ![]() | 20 Jun 1850 | Cincinnati, Hamilton County, Ohio | P1898 |
39 | ![]() | 9 Jul 1849 | Cincinnati, Hamilton County, Ohio | P1897 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Cincinnati, Hamilton County, Ohio | P1534 | |
2 | ![]() | Cincinnati, Hamilton County, Ohio | P1531 | |
3 | ![]() | Cincinnati, Hamilton County, Ohio | P1532 | |
4 | ![]() | Cincinnati, Hamilton County, Ohio | P1533 | |
5 | ![]() | Cincinnati, Hamilton County, Ohio | P2014 | |
6 | ![]() | Cincinnati, Hamilton County, Ohio | P1906 | |
7 | ![]() | Cincinnati, Hamilton County, Ohio | P1905 | |
8 | ![]() | Cincinnati, Hamilton County, Ohio | P1156 | |
9 | ![]() | Cincinnati, Hamilton County, Ohio | P2002 | |
10 | ![]() | Cincinnati, Hamilton County, Ohio | P1539 | |
11 | ![]() | Cincinnati, Hamilton County, Ohio | P1797 | |
12 | ![]() | Cincinnati, Hamilton County, Ohio | P1918 | |
13 | ![]() | Cincinnati, Hamilton County, Ohio | P2901 | |
14 | ![]() | Cincinnati, Hamilton County, Ohio | P2904 | |
15 | ![]() | Cincinnati, Hamilton County, Ohio | P1874 | |
16 | ![]() | Cincinnati, Hamilton County, Ohio | P3100 | |
17 | ![]() | Cincinnati, Hamilton County, Ohio | P1529 | |
18 | ![]() | Cincinnati, Hamilton County, Ohio | P1528 | |
19 | ![]() | Cincinnati, Hamilton County, Ohio | P1530 | |
20 | ![]() | 1952 | Cincinnati, Hamilton County, Ohio | P1856 |
21 | ![]() | Cincinnati, Hamilton County, Ohio | P1909 | |
22 | ![]() | Cincinnati, Hamilton County, Ohio | P1847 | |
23 | ![]() | Cincinnati, Hamilton County, Ohio | P1911 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burnet / Bryant | 24 Apr 1844 | Cincinnati, Hamilton County, Ohio | F666 |
2 | Cotsworth / Bodley | 1905 | Cincinnati, Hamilton County, Ohio | F663 |