Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1720 | Cohansey, Salem County, New Jersey | P108 |
2 | ![]() | 22 Jun 1714 | Cohansey, Salem County, New Jersey | P2802 |
3 | ![]() | 26 Jul 1708 | Cohansey, Salem County, New Jersey | P2813 |
4 | ![]() | 30 Apr 1709 | Cohansey, Salem County, New Jersey | P2811 |
5 | ![]() | 22 Jan 1717 | Cohansey, Salem County, New Jersey | P2808 |
6 | ![]() | 14 Mar 1707 | Cohansey, Salem County, New Jersey | P2803 |
7 | ![]() | 3 Jun 1793 | Cohansey, Salem County, New Jersey | P3552 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1734 | Cohansey, Salem County, New Jersey | P2801 |
2 | ![]() | 22 Oct 1724 | Cohansey, Salem County, New Jersey | P2800 |