Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1838 | Deerfield, Cumberland, New Jersey, United States | P36 |
2 | ![]() | 1748 | Deerfield, Cumberland, New Jersey, United States | P88 |
3 | ![]() | 1794 | Deerfield, Cumberland, New Jersey, United States | P40 |
4 | ![]() | 15 Nov 1738 | Deerfield, Cumberland, New Jersey, United States | P800 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Deerfield, Cumberland, New Jersey, United States | P848 | |
2 | ![]() | 18 May 1804 | Deerfield, Cumberland, New Jersey, United States | P633 |
3 | ![]() | Dec 1759 | Deerfield, Cumberland, New Jersey, United States | P788 |
4 | ![]() | Apr 1800 | Deerfield, Cumberland, New Jersey, United States | P78 |
5 | ![]() | 14 May 1833 | Deerfield, Cumberland, New Jersey, United States | P88 |
6 | ![]() | 10 Mar 1920 | Deerfield, Cumberland, New Jersey, United States | P55 |
7 | ![]() | 20 Feb 1796 | Deerfield, Cumberland, New Jersey, United States | P121 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Loder / Blew | 1780 | Deerfield, Cumberland, New Jersey, United States | F272 |