Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jul 1890 | Deerfield, Cumberland County, New Jersey | P1675 |
2 | ![]() | 2 Feb 1873 | Deerfield, Cumberland County, New Jersey | P1668 |
3 | ![]() | 7 Feb 1875 | Deerfield, Cumberland County, New Jersey | P1667 |
4 | ![]() | 5 Oct 1899 | Deerfield, Cumberland County, New Jersey | P1684 |
5 | ![]() | 11 Feb 1871 | Deerfield, Cumberland County, New Jersey | P1669 |
6 | ![]() | Aug 1740 | Deerfield, Cumberland County, New Jersey | P790 |
7 | ![]() | 28 Mar 1794 | Deerfield, Cumberland County, New Jersey | P1604 |
8 | ![]() | 1806 | Deerfield, Cumberland County, New Jersey | P426 |
9 | ![]() | 1838 | Deerfield, Cumberland County, New Jersey | P427 |
10 | ![]() | c. 1750 | Deerfield, Cumberland County, New Jersey | P654 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1963 | Deerfield, Cumberland County, New Jersey | P1685 |
2 | ![]() | 14 Mar 1899 | Deerfield, Cumberland County, New Jersey | P1675 |
3 | ![]() | 7 May 1901 | Deerfield, Cumberland County, New Jersey | P1669 |
4 | ![]() | 9 Dec 1799 | Deerfield, Cumberland County, New Jersey | P109 |
5 | ![]() | 17 April 1751 | Deerfield, Cumberland County, New Jersey | P460 |
6 | ![]() | Aug 1771 | Deerfield, Cumberland County, New Jersey | P3244 |
7 | ![]() | 24 Dec 1790 | Deerfield, Cumberland County, New Jersey | P1623 |
8 | ![]() | 31 Aug 1817 | Deerfield, Cumberland County, New Jersey | P77 |
9 | ![]() | 9 Dec 1796 | Deerfield, Cumberland County, New Jersey | P113 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Deerfield, Cumberland County, New Jersey | P1662 | |
2 | ![]() | Deerfield, Cumberland County, New Jersey | P1663 | |
3 | ![]() | Deerfield, Cumberland County, New Jersey | P2938 |