Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Apr 1721 | Greenwich, Cumberland, New Jersey, United States | P193 |
2 | ![]() | 20 Sep 1728 | Greenwich, Cumberland, New Jersey, United States | P198 |
3 | ![]() | 12 Oct 1715 | Greenwich, Cumberland, New Jersey, United States | P197 |
4 | ![]() | Jun 1726 | Greenwich, Cumberland, New Jersey, United States | P196 |
5 | ![]() | 25 Apr 1728 | Greenwich, Cumberland, New Jersey, United States | P112 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1732 | Greenwich, Cumberland, New Jersey, United States | P190 |
2 | ![]() | 24 Nov 1766 | Greenwich, Cumberland, New Jersey, United States | P198 |
3 | ![]() | May 1749 | Greenwich, Cumberland, New Jersey, United States | P142 |
4 | ![]() | 2 Nov 1777 | Greenwich, Cumberland, New Jersey, United States | P197 |
5 | ![]() | 16 Feb 1732 | Greenwich, Cumberland, New Jersey, United States | P139 |
6 | ![]() | Greenwich, Cumberland, New Jersey, United States | P127 | |
7 | ![]() | 19 Jan 1816 | Greenwich, Cumberland, New Jersey, United States | P814 |
8 | ![]() | 19 Sep 1799 | Greenwich, Cumberland, New Jersey, United States | P832 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fithian / Clark | 12 Nov 1764 | Greenwich, Cumberland, New Jersey, United States | F138 |