Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Sep 1601 | Monymusk, Aberdeenshire, Scotland | P494 |
2 | ![]() | 1645 | Monymusk, Aberdeenshire, Scotland | P495 |
3 | ![]() | 1669 | Monymusk, Aberdeenshire, Scotland | P499 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1677 | Monymusk, Aberdeenshire, Scotland | P321 |
2 | ![]() | 11 Jun 1676 | Monymusk, Aberdeenshire, Scotland | P494 |
3 | ![]() | 1712 | Monymusk, Aberdeenshire, Scotland | P495 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Forbes of Monymusk, 2nd Bt. / Burnett of Leys | 5May 1645 | Monymusk, Aberdeenshire, Scotland | F109 |