Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 April 1823 | New Jersey, USA | P2947 |
2 | ![]() | 9 December 1788 | New Jersey, USA | P634 |
3 | ![]() | 31 Dec 1799 | New Jersey, USA | P635 |
4 | ![]() | 25 Nov 1847 | New Jersey, USA | P106 |
5 | ![]() | 10 Sep 1773 | New Jersey, USA | P1711 |
6 | ![]() | 1712 | New Jersey, USA | P199 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | New Jersey, USA | P636 | |
2 | ![]() | 9 Jan 1842 | New Jersey, USA | P635 |
3 | ![]() | New Jersey, USA | P637 | |
4 | ![]() | Abt 1892 | New Jersey, USA | P618 |
5 | ![]() | Abt 1807 | New Jersey, USA | P3285 |
6 | ![]() | 14 Jul 1842 | New Jersey, USA | P616 |
7 | ![]() | Aft. 1790 | New Jersey, USA | P2197 |
8 | ![]() | 6 May 1846 | New Jersey, USA | P833 |
9 | ![]() | 6 Feb 1858 | New Jersey, USA | P3563 |
10 | ![]() | 13 Apr 1902 | New Jersey, USA | P3562 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fauver / Tullis | Unknown | New Jersey, USA | F152 |
2 | Fithian / Garrison | 26 Aug 1783 | New Jersey, USA | F1224 |
3 | Hays / Hanthorn | 13 Aug 1838 | New Jersey, USA | F1384 |