Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Dec 1833 | Ohio | P1542 |
2 | ![]() | 1841 | Ohio | P1552 |
3 | ![]() | 1837 | Ohio | P1551 |
4 | ![]() | 1842 | Ohio | P1541 |
5 | ![]() | 23 Mar 1839 | Ohio | P1550 |
6 | ![]() | 1892 | Ohio | P2015 |
7 | ![]() | 1844 | Ohio | P1540 |
8 | ![]() | Abt 1886 | Ohio | P3585 |
9 | ![]() | Abt 1916 | Ohio | P3584 |
10 | ![]() | 1829 | Ohio | P2309 |
11 | ![]() | Abt 1888 | Ohio | P3578 |
12 | ![]() | Abt 1892 | Ohio | P3576 |
13 | ![]() | Abt 1847 | Ohio | P3573 |
14 | ![]() | P2908 | ||
15 | ![]() | 24 Nov 1843 | Ohio | P3570 |
16 | ![]() | 12 August 1849 | Ohio | P3098 |
17 | ![]() | 1850 | Ohio | P1569 |
18 | ![]() | 8 Aug 1902 | Ohio | P2671 |
19 | ![]() | Oct 1884 | Ohio | P3571 |
20 | ![]() | 2 Nov 1877 | Ohio | P3569 |
21 | ![]() | Abt 1854 | Ohio | P3565 |
22 | ![]() | Abt 1909 | Ohio | P3581 |
23 | ![]() | Feb 1880 | Ohio | P3572 |
24 | ![]() | Abt 1847 | Ohio | P3566 |
25 | ![]() | 27 Nov 1841 | Ohio | P1936 |
26 | ![]() | 13 Sep 1873 | Ohio | P1853 |
27 | ![]() | 30 Jun 1910 | Ohio | P3586 |
28 | ![]() | 1881 | Ohio | P2670 |
29 | ![]() | Aug 1852 | Ohio | P2039 |
30 | ![]() | 1 Jul 1895 | Ohio | P2036 |
31 | ![]() | Jan 1848 | Ohio | P2107 |
32 | ![]() | 19 Jun 1890 | Ohio | P1914 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 May 1995 | Ohio | P2906 |