Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1915 | Philadelphia, Pennsylvania | P1978 |
2 | ![]() | 22 Jan 1874 | Philadelphia, Pennsylvania | P1685 |
3 | ![]() | 1861 | Philadelphia, Pennsylvania | P13 |
4 | ![]() | Philadelphia, Pennsylvania | P1776 | |
5 | ![]() | 9 Sep 1914 | Philadelphia, Pennsylvania | P1350 |
6 | ![]() | 31 Jul 1947 | Philadelphia, Pennsylvania | P1349 |
7 | ![]() | P1348 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1852 | Philadelphia, Pennsylvania | P1507 |
2 | ![]() | 2007 | Philadelphia, Pennsylvania | P3382 |
3 | ![]() | 20 Jun 1746 | Philadelphia, Pennsylvania | P166 |
4 | ![]() | 22 Dec 1922 | Philadelphia, Pennsylvania | P1872 |
5 | ![]() | 26 Dec 1917 | Philadelphia, Pennsylvania | P2441 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ford / Gualdo | 26 Jan 1790 | Philadelphia, Pennsylvania | F904 |