Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Mar 1691 | Salem County, New Jersey | P124 |
2 | ![]() | c. 1724 | Salem County, New Jersey | P109 |
3 | ![]() | 1774 | Salem County, New Jersey | P2700 |
4 | ![]() | 1749 | Salem County, New Jersey | P1178 |
5 | ![]() | 1742 | Salem County, New Jersey | P1177 |
6 | ![]() | 1748 | Salem County, New Jersey | P651 |
7 | ![]() | 1749 | Salem County, New Jersey | P688 |
8 | ![]() | 18 Feb 1745 | Salem County, New Jersey | P116 |
9 | ![]() | 1747 | Salem County, New Jersey | P1175 |
10 | ![]() | 1744 | Salem County, New Jersey | P1176 |
11 | ![]() | 5 Jun 1715 | Salem County, New Jersey | P113 |
12 | ![]() | 1711 | Salem County, New Jersey | P2809 |
13 | ![]() | 2 Apr 1705 | Salem County, New Jersey | P2810 |
14 | ![]() | 20 Jun 1700 | Salem County, New Jersey | P2812 |
15 | ![]() | 8 Sep 1703 | Salem County, New Jersey | P2701 |
16 | ![]() | 21 Nov 1701 | Salem County, New Jersey | P2806 |
17 | ![]() | 28 Jan 1782 | Salem County, New Jersey | P3551 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1707 | Salem County, New Jersey | P2815 |
2 | ![]() | 14 Aug 1722 | Salem County, New Jersey | P2823 |
3 | ![]() | 1770 | Salem County, New Jersey | P2913 |
4 | ![]() | 1705 | Salem County, New Jersey | P2706 |
5 | ![]() | 21 Sep 1774 | Salem County, New Jersey | P116 |
6 | ![]() | Salem County, New Jersey | P117 | |
7 | ![]() | 1750 | Salem County, New Jersey | P2814 |
8 | ![]() | 12 Feb 1782 | Salem County, New Jersey | P3551 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gibbon / Keasbey | 16 Feb 1796 | Salem County, New Jersey | F212 |
2 | Holme / Seeley | 28 Oct 1778 | Salem County, New Jersey | F780 |