Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Nov 1740 | Cumberland County, New Jersey | P1622 |
2 | ![]() | 20 January 1857 | Cumberland County, New Jersey | P2449 |
3 | ![]() | 30 Sept 1752 | Cumberland County, New Jersey | P633 |
4 | ![]() | 1 Feb 1869 | Cumberland County, New Jersey | P1670 |
5 | ![]() | 1851 | Cumberland County, New Jersey | P2936 |
6 | ![]() | 20 Jun 1793 | Cumberland County, New Jersey | P632 |
7 | ![]() | 16 Nov 1815 | Cumberland County, New Jersey | P1660 |
8 | ![]() | 12 Dec 1882 | Cumberland County, New Jersey | P2940 |
9 | ![]() | Abt 1744 | Cumberland County, New Jersey | P801 |
10 | ![]() | 1 Aug 1821 | Cumberland County, New Jersey | P1657 |
11 | ![]() | Abt 1804 | Cumberland County, New Jersey | P637 |
12 | ![]() | 5 Apr 1713 | Cumberland County, New Jersey | P192 |
13 | ![]() | 29 Sep 1748 | Cumberland County, New Jersey | P592 |
14 | ![]() | 30 Oct 1802 | Cumberland County, New Jersey | P780 |
15 | ![]() | 1765 | Cumberland County, New Jersey | P791 |
16 | ![]() | 26 Feb 1785 | Cumberland County, New Jersey | P619 |
17 | ![]() | 24 Oct 1740 | Cumberland County, New Jersey | P2197 |
18 | ![]() | 11 May 1839 | Cumberland County, New Jersey | P2119 |
19 | ![]() | 9 Sep 1905 | Cumberland County, New Jersey | P1678 |
20 | ![]() | 28 Jul 1860 | Cumberland County, New Jersey | P1681 |
21 | ![]() | 15 Jun 1903 | Cumberland County, New Jersey | P1679 |
22 | ![]() | 15 Apr 1894 | Cumberland County, New Jersey | P1680 |
23 | ![]() | 1813 | Cumberland County, New Jersey | P70 |
24 | ![]() | 1816 | Cumberland County, New Jersey | P71 |
25 | ![]() | 11 July 1750 | Cumberland County, New Jersey | P87 |
26 | ![]() | 24 Apr 1808 | Cumberland County, New Jersey | P74 |
27 | ![]() | 1817 | Cumberland County, New Jersey | P69 |
28 | ![]() | 1791 | Cumberland County, New Jersey | P1625 |
29 | ![]() | 18 Feb 1781 | Cumberland County, New Jersey | P1633 |
30 | ![]() | 25 May 1764 | Cumberland County, New Jersey | P1632 |
31 | ![]() | 12 Aug 1860 | Cumberland County, New Jersey | P435 |
32 | ![]() | 3 Dec 1827 | Cumberland County, New Jersey | P436 |
33 | ![]() | 26 Aug 1896 | Cumberland County, New Jersey | P1026 |
34 | ![]() | 6 May 1904 | Cumberland County, New Jersey | P1028 |
35 | ![]() | 15 May 1873 | Cumberland County, New Jersey | P438 |
36 | ![]() | 14 Jun 1895 | Cumberland County, New Jersey | P442 |
37 | ![]() | Nov 1838 | Cumberland County, New Jersey | P2957 |
38 | ![]() | 1815 | Cumberland County, New Jersey | P2436 |
39 | ![]() | 3 Sep 1747 | Cumberland County, New Jersey | P115 |
40 | ![]() | 1724 | Cumberland County, New Jersey | P134 |
41 | ![]() | 15 May 1752 | Cumberland County, New Jersey | P121 |
42 | ![]() | 1779 | Cumberland County, New Jersey | P646 |
43 | ![]() | 8 Oct 1763 | Cumberland County, New Jersey | P122 |
44 | ![]() | 17 Oct 1779 | Cumberland County, New Jersey | P3549 |
45 | ![]() | Abt 1788 | Cumberland County, New Jersey | P431 |
46 | ![]() | 1816 | Cumberland County, New Jersey | P430 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1775 | Cumberland County, New Jersey | P102 |
2 | ![]() | After 1920 | Cumberland County, New Jersey | P1024 |
3 | ![]() | 1940 | Cumberland County, New Jersey | P1029 |
4 | ![]() | 31 March 1941 | Cumberland County, New Jersey | P2449 |
5 | ![]() | 16 Apr 1835 | Cumberland County, New Jersey | P644 |
6 | ![]() | 20 Nov 1893 | Cumberland County, New Jersey | P1663 |
7 | ![]() | 1924 | Cumberland County, New Jersey | P2936 |
8 | ![]() | 11 Oct 1909 | Cumberland County, New Jersey | P1673 |
9 | ![]() | 18 Apr 1868 | Cumberland County, New Jersey | P632 |
10 | ![]() | 5 April 1879 | Cumberland County, New Jersey | P2938 |
11 | ![]() | 2 Sep 1857 | Cumberland County, New Jersey | P1659 |
12 | ![]() | 25 Aug 1905 | Cumberland County, New Jersey | P1665 |
13 | ![]() | 27 Apr 1782 | Cumberland County, New Jersey | P137 |
14 | ![]() | 9 Nov 1821 | Cumberland County, New Jersey | P592 |
15 | ![]() | 9 Feb 1832 | Cumberland County, New Jersey | P791 |
16 | ![]() | 4 Nov 1895 | Cumberland County, New Jersey | P1666 |
17 | ![]() | 26 Sep 1806 | Cumberland County, New Jersey | P619 |
18 | ![]() | 21 Jun 1919 | Cumberland County, New Jersey | P2119 |
19 | ![]() | 21 Feb 1924 | Cumberland County, New Jersey | P1681 |
20 | ![]() | 28 Mar 1969 | Cumberland County, New Jersey | P1680 |
21 | ![]() | 1 Jun 1951 | Cumberland County, New Jersey | P1018 |
22 | ![]() | 27 Feb 1851 | Cumberland County, New Jersey | P1605 |
23 | ![]() | 28 May 1843 | Cumberland County, New Jersey | P824 |
24 | ![]() | 26 Mar 1852 | Cumberland County, New Jersey | P966 |
25 | ![]() | 8 May 1730 | Cumberland County, New Jersey | P334 |
26 | ![]() | 30 Apr 1800 | Cumberland County, New Jersey | P1626 |
27 | ![]() | 27 Feb 1870 | Cumberland County, New Jersey | P1625 |
28 | ![]() | 1763 | Cumberland County, New Jersey | P3417 |
29 | ![]() | 20 Dec 1748 | Cumberland County, New Jersey | P2779 |
30 | ![]() | After 1930 | Cumberland County, New Jersey | P433 |
31 | ![]() | 10 Sep 1873 | Cumberland County, New Jersey | P438 |
32 | ![]() | 1939 | Cumberland County, New Jersey | P432 |
33 | ![]() | Nov 1957 | Cumberland County, New Jersey | P2280 |
34 | ![]() | 1817 | Cumberland County, New Jersey | P646 |
35 | ![]() | 6 June 1808 | Cumberland County, New Jersey | P122 |
36 | ![]() | 27 Feb 1907 | Cumberland County, New Jersey | P768 |
37 | ![]() | 18 Aug 1743 | Cumberland County, New Jersey | P2701 |
38 | ![]() | 13 Sep 1886 | Cumberland County, New Jersey | P2937 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cornwell / Loder | 1 Nov 1828 | Cumberland County, New Jersey | F91 |
2 | Davis / Davis | 27 Oct 1810 | Cumberland County, New Jersey | F535 |
3 | Donelson / Fithian | 23 May 1774 | Cumberland County, New Jersey | F1083 |
4 | Griner / Pullinger | 27 Mar 1865 | Cumberland County, New Jersey | F10 |
5 | Hunter / Rocap | 21 Jun 1796 | Cumberland County, New Jersey | F1037 |
6 | Loder / Stratton | 17 Nov 1773 | Cumberland County, New Jersey | F873 |
7 | Platts / Randolph | 16 Dec 1806 | Cumberland County, New Jersey | F716 |
8 | Sayres / Loder | 24 Dec 1849 | Cumberland County, New Jersey | F92 |
9 | Stratton / Davis | Abt 1757 | Cumberland County, New Jersey | F202 |