Matches 1 to 50 of 94
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1712 | New Jersey | P102 |
2 | ![]() | Mar 1862 | New Jersey | P1024 |
3 | ![]() | Abt 1830 | New Jersey | P1779 |
4 | ![]() | May 1848 | New Jersey | P2795 |
5 | ![]() | Abt 1870 | New Jersey | P1029 |
6 | ![]() | August 1854 | New Jersey | P2952 |
7 | ![]() | May 1855 | New Jersey | P2950 |
8 | ![]() | 5 Apr 1892 | New Jersey | P2450 |
9 | ![]() | 4 Jul 1792 | New Jersey | P1621 |
10 | ![]() | May 1896 | New Jersey | P2282 |
11 | ![]() | 27 Jun 1889 | New Jersey | P2284 |
12 | ![]() | 31 Mar 1791 | New Jersey | P644 |
13 | ![]() | 12 Nov 1882 | New Jersey | P1641 |
14 | ![]() | 26 Jul 1865 | New Jersey | P1647 |
15 | ![]() | 20 Feb 1874 | New Jersey | P1644 |
16 | ![]() | 4 Apr 1827 | New Jersey | P1607 |
17 | ![]() | 1840 | New Jersey | P643 |
18 | ![]() | 23 May 1873 | New Jersey | P1682 |
19 | ![]() | 21 Mar 1902 | New Jersey | P1674 |
20 | ![]() | 14 April 1831 | New Jersey | P2956 |
21 | ![]() | 9 Jul 1813 | New Jersey | P1663 |
22 | ![]() | 2 Jul 1832 | New Jersey | P1673 |
23 | ![]() | 9 Dec 1818 | New Jersey | P1659 |
24 | ![]() | 26 Dec 1835 | New Jersey | P1665 |
25 | ![]() | 2 May 1867 | New Jersey | P1671 |
26 | ![]() | 1720 | New Jersey | P126 |
27 | ![]() | 17 Sep 1872 | New Jersey | P1521 |
28 | ![]() | Abt 1872 | New Jersey | P3323 |
29 | ![]() | Abt 1875 | New Jersey | P3321 |
30 | ![]() | Abt 1873 | New Jersey | P3322 |
31 | ![]() | P1033 | ||
32 | ![]() | Abt 1844 | New Jersey | P3318 |
33 | ![]() | 1 Sept 1681 | New Jersey | P140 |
34 | ![]() | 06 May 1685 | New Jersey | P138 |
35 | ![]() | 21 Mar 1813 | New Jersey | P1666 |
36 | ![]() | Abt 1867 | New Jersey | P64 |
37 | ![]() | Mar 1882 | New Jersey | P58 |
38 | ![]() | Nov 1885 | New Jersey | P57 |
39 | ![]() | 1768 | New Jersey | P101 |
40 | ![]() | Abt 1878 | New Jersey | P61 |
41 | ![]() | 30 August 1874 | New Jersey | P50 |
42 | ![]() | 1849 | New Jersey | P38 |
43 | ![]() | Abt 1869 | New Jersey | P63 |
44 | ![]() | 25 Dec 1867 | New Jersey | P1676 |
45 | ![]() | 14 Jun 1885 | New Jersey | P1019 |
46 | ![]() | Jul 1898 | New Jersey | P1016 |
47 | ![]() | 23 Apr 1889 | New Jersey | P1018 |
48 | ![]() | Apr 1900 | New Jersey | P1015 |
49 | ![]() | 21 Sep 1817 | New Jersey | P3595 |
50 | ![]() | 22 Mar 1791 | New Jersey | P3597 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Aug 1964 | New Jersey | P2450 |
2 | ![]() | 6 Nov 1955 | New Jersey | P1674 |
3 | ![]() | 11 Jun 1934 | New Jersey | P1671 |
4 | ![]() | 26 Jun 1818 | New Jersey | P936 |
5 | ![]() | 4 Jan 1914 | New Jersey | P835 |
6 | ![]() | 31 Dec 1875 | New Jersey | P831 |
7 | ![]() | 1795 | New Jersey | P792 |
8 | ![]() | 13 Sep 1853 | New Jersey | P3106 |
9 | ![]() | 8 Jan 1915 | New Jersey | P3104 |
10 | ![]() | Aft 1766 | New Jersey | P614 |
11 | ![]() | 1965 | New Jersey | P1026 |
12 | ![]() | 26 July 1827 | New Jersey | P2204 |
13 | ![]() | 1798 | New Jersey | P115 |