Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Aug 1820 | Cincinnati, Ohio | I190008120479 | |
| 2 | 24 Jun 1813 | Cincinnati, Ohio | I190008114128 | |
| 3 | 28 Jul 1851 | Cincinnati, Ohio | I190008656483 | |
| 4 | 23 Jun 1818 | Cincinnati, Ohio | I190008114431 | |
| 5 | 28 May 1844 | Cincinnati, Ohio | I190008113379 | |
| 6 | 17 Jan 1804 | Cincinnati, Ohio | I190008107460 | |
| 7 | 27 Oct 1800 | Cincinnati, Ohio | I190008107110 | |
| 8 | 21 Aug 1820 | Cincinnati, Ohio | I190008585744 | |
| 9 | 17 Sep 1883 | Cincinnati, Ohio | I190036270042 | |
| 10 | 23 Nov 1810 | Cincinnati, Ohio | I190008114037 | |
| 11 | Jul 1830 | Cincinnati, Ohio | I190008588918 | |
| 12 | 8 Feb 1832 | Cincinnati, Ohio | I190008589208 | |
| 13 | 3 Dec 1848 | Cincinnati, Ohio | I190008656281 | |
| 14 | 29 Jun 1802 | Cincinnati, Ohio | I190008107278 | |
| 15 | 1846 | Cincinnati, Ohio | I190008113554 | |
| 16 | 20 Jul 1808 | Cincinnati, Ohio | I190008112253 | |
| 17 | 8 Jun 1852 | Cincinnati, Ohio | I190008113505 | |
| 18 | 26 Sep 1814 | Cincinnati, Ohio | I190008114271 | |
| 19 | 14 Oct 1845 | Cincinnati, Ohio | I190008651980 | |
| 20 | 2 Apr 1806 | Cincinnati, Ohio | I190008107848 | |
| 21 | 12 Sep 1849 | Cincinnati, Ohio | I190008119168 | |
| 22 | 22 May 1849 | Cincinnati, Ohio | I190008118462 | |
| 23 | 1845 | Cincinnati, Ohio | I190008117802 | |
| 24 | 23 Aug 1842 | Cincinnati, Ohio | I190008114754 | |
| 25 | 18 Aug 1817 | Cincinnati, Ohio | I190008112461 | |
| 26 | 1 Oct 1838 | Cincinnati, Ohio | I190008114661 | |
| 27 | 6 Dec 1839 | Cincinnati, Ohio | I190008118011 | |
| 28 | 5 Aug 1854 | Cincinnati, Ohio | I190008119457 | |
| 29 | 23 Nov 1844 | Cincinnati, Ohio | I190008114865 | |
| 30 | 28 Jan 1878 | Cincinnati, Ohio | I190036079960 | |
| 31 | 14 Jul 1843 | Cincinnati, Ohio | I190008122370 | |
| 32 | 23 Jun 1851 | Cincinnati, Ohio | I190008584447 | |
| 33 | 23 Jun 1854 | Cincinnati, Ohio | I190008585056 | |
| 34 | 15 Oct 1845 | Cincinnati, Ohio | I190008584404 | |
| 35 | 28 Jun 1839 | Cincinnati, Ohio | I190008121913 | |
| 36 | 15 Jan 1889 | Cincinnati, Ohio | I192095530679 | |
| 37 | 18 Feb 1855 | Cincinnati, Ohio | I190035381183 | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Aug 1856 | Cincinnati, Ohio | I190008120479 | |
| 2 | Jul 1813 | Cincinnati, Ohio | I190008114128 | |
| 3 | 20 Apr 1908 | Cincinnati, Ohio | I190008656483 | |
| 4 | 24 Mar 1876 | Cincinnati, Ohio | I190008113379 | |
| 5 | 14 Nov 1800 | Cincinnati, Ohio | I190008107110 | |
| 6 | 17 Feb 1814 | Cincinnati, Ohio | I190008114037 | |
| 7 | 10 May 1853 | Cincinnati, Ohio | I190000948982 | |
| 8 | 4 Apr 1891 | Cincinnati, Ohio | I190008588918 | |
| 9 | 5 Jan 1866 | Cincinnati, Ohio | I190008589208 | |
| 10 | 13 Nov 1874 | Cincinnati, Ohio | I190008113153 | |
| 11 | 22 Jul 1898 | Cincinnati, Ohio | I190008112253 | |
| 12 | 26 Dec 1857 | Cincinnati, Ohio | I190008113505 | |
| 13 | 19 Jan 1822 | Cincinnati, Ohio | I190008114271 | |
| 14 | 4 Feb 1892 | Cincinnati, Ohio | I190008107848 | |
| 15 | 11 Oct 1940 | Cincinnati, Ohio | I190008119749 | |
| 16 | 24 Nov 1914 | Cincinnati, Ohio | I190008589065 | |
| 17 | Feb 1863 | Cincinnati, Ohio | I190008119168 | |
| 18 | 9 Oct 1925 | Cincinnati, Ohio | I190008118462 | |
| 19 | 4 Feb 1846 | Cincinnati, Ohio | I190008114754 | |
| 20 | 26 Mar 1892 | Cincinnati, Ohio | I190008112461 | |
| 21 | 7 Dec 1852 | Cincinnati, Ohio | I190008114661 | |
| 22 | 14 Jan 1936 | Cincinnati, Ohio | I190008119457 | |
| 23 | 9 Oct 1845 | Cincinnati, Ohio | I190008114865 | |
| 24 | 7 Jul 1897 | Cincinnati, Ohio | I190008114524 | |
| 25 | 11 Aug 1851 | Cincinnati, Ohio | I190008121913 | |
| 26 | 4 Aug 1924 | Cincinnati, Ohio | I190008118627 | |
| 27 | 28 Apr 1928 | Cincinnati, Ohio | I192095530364 | |
| 28 | 3 Jan 1867 | Cincinnati, Ohio | I190008106170 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Burnet / Gordon | 8 Oct 1807 | Cincinnati, Ohio | F1299 |
| 2 | Groesbeck / Burnet | 1 Nov 1837 | Cincinnati, Ohio | F25 |