Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Apr 1903 | Mountain Home, Elmore County, Idaho | I190036369592 | |
| 2 | 29 Mar 1926 | Mountain Home, Elmore County, Idaho | I190036372505 | |
| 3 | 8 Feb 1923 | Mountain Home, Elmore County, Idaho | I190036371811 | |
| 4 | I190036372947 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 April 1952 | Mountain Home, Elmore County, Idaho | I190036280039 | |
| 2 | 9 May 1996 | Mountain Home, Elmore County, Idaho | I190036414380 | |
| 3 | 18 Mar 1973 | Mountain Home, Elmore County, Idaho | I190036370435 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Mountain Home, Elmore County, Idaho | I190036369910 | ||
| 2 | Mountain Home, Elmore County, Idaho | I190036280039 | ||
| 3 | Mountain Home, Elmore County, Idaho | I190036414380 | ||