Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1908 | New York | I190127910405 |
2 | ![]() | Jul 1862 | New York | I192014212676 |
3 | ![]() | I190064460873 | ||
4 | ![]() | Abt 1651 | New York | I36567843590 |
5 | ![]() | Apr 1871 | New York | I190127908654 |
6 | ![]() | Abt 1867 | New York | I192200941730 |
7 | ![]() | Abt 1870 | New York | I192200941733 |
8 | ![]() | 28 December 1863 | New York | I192200939655 |
9 | ![]() | 1848 | New York | I190151354850 |
10 | ![]() | Abt 1878 | New York | I190151357911 |
11 | ![]() | 1646 | New York | I48592478314 |
12 | ![]() | Abt 1912 | New York | I192384597270 |
13 | ![]() | 1848 | New York | I190166488337 |
14 | ![]() | 3 Sep 1863 | New York | I190141937634 |
15 | ![]() | Jun 1849 | New York | I36573673015 |
16 | ![]() | Abt 1849 | New York | I48576421282 |
17 | ![]() | 1650 | New York | I48583510769 |
18 | ![]() | Abt 1895 | New York | I192200778826 |
19 | ![]() | 15 April 1870 | New York | I190050011084 |
20 | ![]() | Abt 1864 | New York | I192200940450 |
21 | ![]() | Mar 1891 | New York | I192200939930 |
22 | ![]() | Nov 1896 | New York | I192200939931 |
23 | ![]() | Abt 1869 | New York | I192200940452 |
24 | ![]() | Abt 1871 | New York | I192200940454 |
25 | ![]() | Abt 1875 | New York | I192200940455 |
26 | ![]() | Mar 1883 | New York | I192200939926 |
27 | ![]() | October 1860 | New York | I192200778328 |
28 | ![]() | 26 August 1888 | New York | I192200939929 |
29 | ![]() | 27 Mar 1912 | New York | I190127907490 |
30 | ![]() | I190128015808 | ||
31 | ![]() | 3 May 1909 | New York | I190127907488 |
32 | ![]() | 21 Apr 1904 | New York | I190127907196 |
33 | ![]() | 4 Nov 1905 | New York | I190127907485 |
34 | ![]() | I190128251693 | ||
35 | ![]() | 16 Feb 1918 | New York | I190127907495 |
36 | ![]() | Sep 1876 | New York | I190127863867 |
37 | ![]() | 10 Jun 1907 | New York | I190127907486 |
38 | ![]() | 6 Jan 1914 | New York | I190127907492 |
39 | ![]() | Abt 1909 | New York | I190128251691 |
40 | ![]() | 29 Jun 1859 | New York | I190036085179 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jul 1967 | New York | I190036251943 |
2 | ![]() | 1812 | New York | I190007700601 |
3 | ![]() | Jul 1677 | New York | I190007570284 |