Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1594 | Olney, Buckinghamshire, England | I48586384368 | |
| 2 | 1625 | Olney, Buckinghamshire, England | I190007570284 | |
| 3 | 1630 | Olney, Buckinghamshire, England | I190007601399 | |
| 4 | 12 Aug 1621 | Olney, Buckinghamshire, England | I36567843582 | |
| 5 | 11 Mar 1626 | Olney, Buckinghamshire, England | I190007600890 | |
| 6 | 1593 | Olney, Buckinghamshire, England | I48586384509 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Aug 1621 | Olney, Buckinghamshire, England | I190007567000 | |
| 2 | 1 Mar 1625 | Olney, Buckinghamshire, England | I190007570284 | |
| 3 | 12 Aug 1621 | Olney, Buckinghamshire, England | I36567843582 | |
| 4 | 11 Mar 1628 | Olney, Buckinghamshire, England | I190007600890 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cooper / Griggs | 18 Oct 1618 | Olney, Buckinghamshire, England | F1253 |