Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Dec 1634 | Providence, Providence County, Rhode Island | I190099539392 | |
| 2 | 22 Mar 1822 | Providence, Providence County, Rhode Island | I190116336144 | |
| 3 | 1655 | Providence, Providence County, Rhode Island | I190099590360 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1647 | Providence, Providence County, Rhode Island | I190099539884 | |
| 2 | 13 Dec 1669 | Providence, Providence County, Rhode Island | I190099539392 | |
| 3 | circa 1642 | Providence, Providence County, Rhode Island | I190099539906 | |
| 4 | 1717 | Providence, Providence County, Rhode Island | I190099574532 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Providence, Providence County, Rhode Island | I190008118076 | ||