Member Information
|
|
|
|
Full Name |
Isabella Burnet Wood -
|
Birth | #1 | Date of Birth | 18 Aug 1843 |
Place of Birth | Cincinnati, Hamilton County, Ohio |
|
Parents | #1 | Mother | Nancy Burnet |
Father | Seely Wood |
Siblings | ♀️ Emily W. Wood, ♀️ Ella St. John Wood, ♂️ Franklin W. Wood, ♂️ Gouverneur Wood, ♀️ Kate Gordon Wood, ♂️ William Allen Hallock Wood, ♀️ Louise Elizabeth Wood, ♂️ Charles S. Wood |
#2 | Mother | Nancy Burnet |
Father | Seely Wood |
Siblings | ♀️ Emily W. Wood, ♀️ Ella St. John Wood, ♂️ Gouverneur Wood, ♂️ Franklin W. Wood, ♀️ Kate Gordon Wood, ♂️ William Allen Hallock Wood, ♂️ William Allen Hallock Wood, ♀️ Louise Elizabeth Wood, ♂️ Charles S. Wood, ♂️ Charles S. Wood |
Death | #1 | Date of death | 7 Nov 1904 |
Place of death | Cincinnati, Hamilton County, Ohio |
error: Content is protected !!