Famous Ancient DNA Matches
A profile hub for notable historical individuals appearing in Anne Marie Sturm’s ancient DNA match research.
Research note: Ancient DNA matches indicate shared genetic ancestry with a historical individual or their wider family group. They do not, by themselves, prove an exact parent-to-child family-tree connection.
9Featured Profiles
5Royal / Noble Houses
748Highest Shared SNPs
DNAFocused Profiles
Browse by Category
Featured Ancient DNA Profiles
DNA Match Index
| Individual | House / Dynasty | Sample ID | Largest Shared Segment |
|---|---|---|---|
| King Ladislaus I of Hungary | House of Árpád | SZTL | 748.0 SNPs |
| Béla III of Hungary | House of Árpád | BelaIII | 143 SNPs |
| Prince András | House of Árpád | HU52 | 253 SNPs |
| Andrew II of Hungary | House of Árpád | — | Pending |
| John Corvinus | Hunyadi Dynasty | CJM | 290 SNPs |
| Gleb Svyatoslavich | Rurik Dynasty | VK542 | Pending |
| Wenceslaus of Płock | Piast Dynasty | — | Pending |
| Elek Báthory | Báthory Family | PER01 | 232 SNPs |
| Ferenc Báthory | Báthory Family | PER03-1 | 108 SNPs |
