MaleJohn White, Sr. |
| Birth | 1 Jan 1609 | Bristol, England |
| Death | 1662 | Southampton, Suffolk County, New York |
| Burial | ||
| Marriage | About 1630 [1] | New England, USA [1] |
| Father | ||
| Mother | ||
FemaleAnn Cooper |
| Birth | 1620 | Southampton, Suffolk County, New York |
| Christening | 29 Aug 1621 | Olney, Buckinghamshire, England |
| Death | 1686 | Southampton, Long Island, New York |
| Burial | ||
| Other Spouse | Zerubabel Phillips | F1354 | |
| Marriage | ||
| Father | John Cooper, Sr. | F1253 Group Sheet | |
| Mother | Wilbroe Griggs | F1253 Group Sheet | |
FemaleSarah White |
| Birth | 1636 | Southampton, Long Island, New York |
| Death | ||
| Burial | ||
| Spouse | John Topping | F970 | |
| Marriage | 1662 | New England, USA |
FemaleMartha White |
| Birth | 1654 | Southampton, Suffolk County, New York, United States of America |
| Death | 7 Jun 1688 | Queens County, New York |
| Burial | Southampton, Suffolk County, New York, United States of America |
|
| Spouse | John Howell | F1006 | |
| Marriage | 12 Jun 1673 | New England, USA |
FemaleAbigail White |
| Birth | 1661 | Southampton, Suffolk County, New York |
| Death | 19 Jun 1688 | Southampton, Suffolk County, New York |
| Burial | ||
| Spouse | Abraham Howell, Sr. | F138 | |
| Marriage | 19 Oct 1682 | New England, USA |
FemaleHannah White |
| Birth | Southampton, Suffolk, NY |
|
| Death | ||
| Burial | ||
| Spouse | Thomas Topping, Jr. | F1112 | |
| Marriage | 1661 | New England, USA |
MaleJames White |
| Birth | ||
| Death | 1694 | |
| Burial | ||
| Spouse | Ruth White | F1012 | |
| Marriage | 24 Nov 1675 | New England, USA |
| Sources |
|
|