MaleGeorge Blew |
| Birth | 1725 | Germany |
| Baptism | 26 Jun 1781 | Daretown, New Jersey |
| Death | 1801 | Bridgeton, Cumberland, New Jersey, United States |
| Burial | ||
| Marriage | 26 Sept 1750 [1, 2] | Salem, Salem, New Jersey, USA [1, 2] |
| Father | ||
| Mother | ||
FemaleEleanor Maule |
| Birth | 1725 | New Jersey, United States |
| Baptism | 26 Jun 1781 | Daretown, New Jersey, USA |
| Death | 1805 | New Jersey, United States |
| Burial | ||
| Father | ||
| Mother | ||
FemaleElizabeth Blew |
| Birth | c.1751 | Cumberland Co, New Jersey |
| Death | 1827 | Bridgeton Cumberland Co New Jersey |
| Burial | ||
| Spouse | Samuel Chard | F1185 | |
| Marriage | ||
MaleSealey Blew |
| Birth | 1753 | |
| Death | 30 Jan 1837 | Bridgeton Township, Cumberland County, New Jersey |
| Burial | Bridgeton, New Jersey, United States |
|
| Spouse | Annah Tullis | F1060 | |
| Marriage | 8 Mar 1797 | Deerfield, Warren, Pennsylvania, USA |
MaleAbijah Blew |
| Birth | 1755 | Bridgeton Cumberland Co New Jersey |
| Death | ||
| Burial | ||
| Spouse | Louisa Bowen | F1089 | |
| Marriage | ||
FemaleHannah Blew |
| Birth | 10 Jul 1759 | New Jersey, United States |
| Death | Deerfield, Cumberland, New Jersey, United States |
|
| Burial | ||
| Spouse | William Loder, Sr. | F1151 | |
| Marriage | 1780 | Deerfield, Cumberland, New Jersey, United States |
MaleWilliam Blew |
| Birth | 6 Aug 1772 | Deerfield, Cumberland, New Jersey |
| Death | 23 Dec 1845 | Bridgeton, Cumberland, New Jersey |
| Burial | Bridgeton, Cumberland County, New Jersey, USA |
|
| Spouse | Judith Ingersoll | F410 | |
| Marriage | 7 Apr 1803 | Cumberland, Cumberland, New Jersey |
FemaleEleanor Blew |
| Birth | Cumberland Co New Jersey |
|
| Death | Cumberland Co New Jersey |
|
| Burial | ||
| Spouse | Sayers | F604 | |
| Marriage | ||
| Sources |
|
|