Male Sealey Blew |
Birth | 1753 | |
Death | 30 Jan 1837 | Bridgeton Township, Cumberland County, New Jersey |
Burial | Bridgeton, New Jersey, United States | |
Marriage | 8 Mar 1797 [1, 2, 3] | Deerfield, Warren, Pennsylvania, USA [1, 2, 3] |
Father | George Blew | F1049 Group Sheet | |
Mother | Eleanor Maule | F1049 Group Sheet |
Female Annah Tullis |
Birth | 2 Aug 1765 | Deerfield, Cumberland County, New Jersey, USA |
Death | 14 Jul 1858 | Bridgeton, Cumberland County, New Jersey, USA |
Burial | ||
Other Spouse | Cornelius Garrison | F1194 | |
Marriage | ||
Father | William Tullis, Sr. | F1058 Group Sheet | |
Mother | Mary Platts | F1058 Group Sheet |
Male William Blew |
Birth | 6 Mar 1798 | Bridgeton, Cumberland County, New Jersey |
Death | 30 Mar 1859 | Bridgeton, Cumberland County, New Jersey |
Burial | Bridgeton, Cumberland County, New Jersey, USA | |
Spouse | Mary Ann Miller | F1171 | |
Marriage | 31 Dec 1835 | Cumberland, New Jersey, USA |
Male Curtis Edward Blew |
Birth | 2 Sep 1807 | Bridgeton, Cumberland, New Jersey, USA |
Death | 15 Mar 1862 | Bridgeton Cumberland County, New Jersey |
Burial | ||
Spouse | Elizabeth Gandy | F1264 | |
Marriage |
Sources |
|