MaleWilliam Tullis, Sr. |
| Birth | 5 Jun 1715 | Salem County, New Jersey |
| Death | 9 Dec 1796 | Deerfield, Cumberland County, New Jersey |
| Burial | 9 Dec 1796 | Deerfield, Warren, Pennsylvania |
| Marriage | 1750 | New Jersey, United States |
| Other Spouse | Ellena Denton | F676 | |
| Marriage | 1738 | |
| Father | Robert Tullis, Sr. | F675 Group Sheet | |
| Mother | Esther Fithian | F675 Group Sheet | |
FemaleMary Platts |
| Birth | 25 Apr 1728 | Greenwich, Cumberland, New Jersey, United States |
| Death | 20 Mar 1775 | Cumberland, Cumberland, New Jersey, United States |
| Burial | ||
| Father | Moses Platts, Jr. | F1209 Group Sheet | |
| Mother | Rachel Garrison | F1209 Group Sheet | |
MaleMoses Tullis |
| Birth | 15 May 1752 | Cumberland County, New Jersey |
| Death | 20 Feb 1796 | Deerfield, Cumberland, New Jersey, United States |
| Burial | 20 Feb 1796 | Deerfield, Cumberland County, New Jersey, USA |
| Spouse | Mary Loper | F785 | |
| Marriage | 8 Mar 1774 | Deerfield Presbyterian Church, Cumberland Co, NJ |
FemaleMary Tullis |
| Birth | 23 August 1756 | Cumberland County, New Jersey, USA |
| Death | 15 April 1814 | Cumberland County, New Jersey, USA |
| Burial | Deerfield, Cumberland County, New Jersey, USA |
|
| Spouse | Arthur Davis | F1264 | |
| Marriage | 25 Nov 1774 | Deerfield, Warren, Pennsylvania, USA |
MaleEli Tullis |
| Birth | 19 Aug 1761 | Cumberland, New Jersey, United States |
| Death | 1796 | |
| Burial | ||
| Spouse | Rachel | F987 | |
| Marriage | 1788 | |
FemaleRuth Tullis |
| Birth | 8 Oct 1763 | Cumberland County, New Jersey |
| Death | 6 June 1808 | Cumberland County, New Jersey |
| Burial | ||
| Spouse | Joseph Fauver | F875 | |
| Marriage | Unknown | New Jersey, USA |
FemaleAnnah Tullis |
| Birth | 2 Aug 1765 | Deerfield, Cumberland County, New Jersey, USA |
| Death | 14 Jul 1858 | Bridgeton, Cumberland County, New Jersey, USA |
| Burial | ||
| Spouse | Sealey Blew | F1060 | |
| Marriage | 8 Mar 1797 | Deerfield, Warren, Pennsylvania, USA |
| Spouse | Cornelius Garrison | F1195 | |
| Marriage | ||