![]() William Loder, Sr. |
Birth | 1748 | Deerfield, Cumberland, New Jersey, United States ![]() |
Death | 14 May 1833 | Deerfield, Cumberland, New Jersey, United States ![]() |
Burial | ||
Marriage | 1780 | Deerfield, Cumberland, New Jersey, United States ![]() |
Father | Daniel Loder | F1054 Group Sheet | |
Mother | Mary | F1054 Group Sheet |
![]() Hannah Blew |
Birth | 10 Jul 1759 | New Jersey, United States ![]() |
Death | Deerfield, Cumberland, New Jersey, United States ![]() |
|
Burial | ||
Father | George Blew | F1049 Group Sheet | |
Mother | Eleanor Maule | F1049 Group Sheet |
![]() Priscilla Loder |
Birth | 1780 | Bridgeton, Cumberland, New Jersey, United States ![]() |
Death | 23 Jan 1867 | Millville Cumberland Co New Jersey ![]() |
Burial |