MaleSamuel Perry |
| Birth | 1784 | Chambersburg, Franklin County, Pennsylvania |
| Death | 12 Apr 1855 | Cincinnati, Hamilton County, Ohio |
| Burial | Cincinnati, Hamilton County, Ohio |
|
| Marriage | 15 Aug 1816 | |
| Father | ||
| Mother | ||
FemaleMary Burnet Thew |
| Birth | 8 Jul 1793 | Morristown, Morris County, New Jersey |
| Death | 11 Mar 1880 | Cincinnati, Hamilton County, Ohio |
| Burial | ||
| Father | Daniel Thew | F1116 Group Sheet | |
| Mother | Elizabeth Burnett | F1116 Group Sheet | |
FemaleCaroline Augusta Perry |
| Birth | 15 Sep 1817 | Cincinnati, Hamilton County, Ohio |
| Death | 14 Nov 1891 | New Haven, New Haven County, Connecticut |
| Burial | Cincinnati, Hamilton County, Ohio |
|
| Spouse | George Henery Bates | F1120 | |
| Marriage | ||
MaleDaniel Thew Perry |
| Birth | 15 Jul 1819 | Cincinnati, Hamilton County, Ohio |
| Death | 18 Jul 1820 | Cincinnati, Hamilton County, Ohio |
| Burial | Cincinnati, Hamilton County, Ohio |