MaleEdward I, King of England |
| Birth | 17 Jun 1239 | Palace of Westminster, London, England |
| Death | 7 Jul 1307 | Burgh by Sands, Cumberland, England |
| Burial | ||
| Marriage | ||
| Other Spouse | Eleanor of Castile, Queen consort of England | F376 | |
| Marriage | ||
| Father | Henry III, King of England | F199 Group Sheet | |
| Mother | Eleanor of Provence, Queen consort of England | F199 Group Sheet | |
FemaleMargaret of France, Queen consort of England |
| Birth | 1279 | Paris, France |
| Death | 14 Feb 1318 | Marlborough Castle, Wiltshire, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleEdmund of Woodstock, 1st Earl of Kent |
| Birth | 5 August 1301 | Woodstock, Oxfordshire, England |
| Death | 19 March 1330 | Winchester Castle, Hampshire, England |
| Burial | ||
| Spouse | Margaret Wake, 3rd Baroness Wake of Liddell, Countess of Kent | F1332 | |
| Marriage | ||