Male William Resor, Jr. |
Birth | 8 Jan 1837 | Cincinnati, Hamilton Cointy, Ohio |
Death | 22 Dec 1910 | |
Burial | ||
Marriage | ||
Father | William Resor, Sr. | F252 Group Sheet | |
Mother | Mary Thew Burnet | F252 Group Sheet |
Male Robert Livingston Resor |
Birth | 24 Dec 1864 | Cincinnati Ward 31, Hamilton, Ohio |
Death | 23 Aug 1930 | Belfast, Antrim, Northern Ireland |
Burial | ||
Spouse | Eunice B. Thomas | F880 | |
Marriage |
Female Sallie Resor |
Birth | 18 Oct 1866 | Cincinnati, Hamilton county, Ohio |
Death | 1952 | |
Burial | 1952 | Cincinnati, Hamilton County, Ohio |
Female Elizabeth Resor |
Birth | 8 Nov 1869 | Cincinnati, Hamilton Cointy, Ohio |
Death | 1951 | |
Burial | ||
Spouse | Archibald Irwin Carson | F148 | |
Marriage |
Male William Seth Resor |
Birth | 4 Jun 1871 | Cincinnati, Hamilton Cointy, Ohio |
Death | 10 Aug 1927 | New Orleans, Louisiana |
Burial | ||
Spouse | Hilda Marie Haydel | F1270 | |
Marriage | 1 Jun 1915 | New Orleans, Louisiana |
Male Griffith Livingston Resor |
Birth | 16 Dec 1875 | Cincinnati, Hamilton Cointy, Ohio |
Death | 13 Apr 1938 | Cincinnati, Hamilton Cointy, Ohio |
Burial | ||
Spouse | Grace Mendenhall | F935 | |
Marriage |