MaleCharles Henry Resor |
| Birth | 26 Feb 1855 | Cincinnati, Hamilton Cointy, Ohio |
| Death | 28 Aug 1921 | Louisville, Jefferson County, Kentucky |
| Burial | ||
| Marriage | ||
| Father | William Resor, Sr. | F252 Group Sheet | |
| Mother | Mary Thew Burnet | F252 Group Sheet | |
FemaleMaria Louise Hanley |
| Birth | 1 Aug 1863 | Jasmine County, Kentucky |
| Death | 1 May 1930 | Cincinnati, Hamilton Cointy, Ohio |
| Burial | ||
| Father | ||
| Mother | ||
MaleJames Hough Resor |
| Birth | 9 Apr 1881 | Cincinnati, Hamilton Cointy, Ohio |
| Death | 23 Dec 1946 | Jackson County, North Carolina |
| Burial |