MaleMilton Thompson Carey |
| Birth | 22 Jul 1831 | Hardin, Shelby County, Ohio |
| Death | 15 Jul 1901 | Cincinnati, Hamilton County, Ohio |
| Burial | Cincinnati, Hamilton County, Ohio |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCornelia M. Burnet |
| Birth | 28 Sep 1838 | Cincinnati, Hamilton County, Ohio |
| Death | 18 Aug 1902 | Cincinnati, Hamilton County, Ohio |
| Burial | ||
| Father | David Statts Burnet | F581 Group Sheet | |
| Mother | Mary Gano | F581 Group Sheet | |
MaleBurnet Carey |
| Birth | 21 Oct 1857 | Cincinnati, Hamilton County, Ohio |
| Death | 4 Apr 1859 | Cincinnati, Hamilton County, Ohio |
| Burial |
FemaleMollie Carey |
| Birth | 8 May 1860 | Cincinnati, Hamilton County, Ohio |
| Death | 16 May 1940 | Cincinnati, Hamilton County, Ohio |
| Burial | ||
| Spouse | David T. Williams | F695 | |
| Marriage | ||