MaleSir John Forbes of Monymusk, 3rd Bt. |
| Birth | 1645 | Monymusk, Aberdeenshire, Scotland |
| Death | 1712 | Monymusk, Aberdeenshire, Scotland |
| Burial | ||
| Marriage | ||
| Other Spouse | Hon. Margaret Arbuthnott | F845 | |
| Marriage | 22 April 1659 | Arbuthnott, Kincardineshire, Scotland |
| Father | Sir William Forbes of Monymusk, 2nd Bt. | F1329 Group Sheet | |
| Mother | Jean Burnett | F1329 Group Sheet | |
MaleJohn Forbes |
| Birth | 7 Feb 1680 | |
| Death | 1760 | In the North Sea |
| Burial | ||
| Spouse | Susanna Morison | F1355 | |
| Marriage | 27 Apr 1704 | |