MaleHenry III, King of England |
| Birth | 1 Oct 1207 | Winchester Castle, Hampshire, England |
| Death | 16 Nov 1272 | Westminster, London, England |
| Burial | ||
| Marriage | ||
| Father | John, King of England | F1016 Group Sheet | |
| Mother | Isabella of Angoulême, Queen consort of England | F1016 Group Sheet | |
FemaleEleanor of Provence, Queen consort of England |
| Birth | 1223 | Aix-en-Provence, France |
| Death | 24 Jun 1291 | Amesbury, Wiltshire, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleEdward I, King of England |
| Birth | 17 Jun 1239 | Palace of Westminster, London, England |
| Death | 7 Jul 1307 | Burgh by Sands, Cumberland, England |
| Burial | ||
| Spouse | Margaret of France, Queen consort of England | F1390 | |
| Marriage | ||
| Spouse | Eleanor of Castile, Queen consort of England | F376 | |
| Marriage | ||
MaleEdmund Crouchback, 1st Earl of Lancaster |
| Birth | 16 Jan 1245 | London, England |
| Death | 5 Jun 1296 | Bayonne, France |
| Burial | ||
| Spouse | Blanche of Artois, Queen consort of Navarre | F1201 | |
| Marriage | ||