MalePrince Philip, Duke of Edinburgh, Consort of the British Monarch |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleElizabeth II, Queen of England |
| Birth | ||
| Death | ||
| Burial | ||
| Father | George VI, King of England | F280 Group Sheet | |
| Mother | Lady Elizabeth Angela Marguerite Bowes-Lyon, Queen consort of England | F280 Group Sheet | |
MaleHRH Charles Philip Arthur George Mountbatten-Windsor, Prince of Wales |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Lady Diana Spencer, Princess of Wales | F975 | |
| Marriage | ||
MalePrince Andrew Albert Christian Edward, Duke of York |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Sarah Margaret Ferguson, Duchess of York | F246 | |
| Marriage | ||