Male William Resor, Sr. |
Birth | 6 Sep 1810 | Mercersburg, Franklin County, Pennsylvania |
Death | 3 Apr 1874 | Cincinnati, Hamilton County, Ohio |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Mary Thew Burnet |
Birth | 25 Jun 1814 | Dayton, Montgomery County, Ohio |
Death | 24 Dec 1891 | Clifton, Hamilton County, Ohio |
Burial | ||
Father | Isaac Gouverneur Burnet, Sr. | F1299 Group Sheet | |
Mother | Keturah "Kitty" Winn Gordon | F1299 Group Sheet |
Female Julia Resor |
Birth | 16 Dec 1832 | Cincinnati, Hamilton County, Ohio |
Death | 25 Oct 1915 | Cincinnati, Hamilton County, Ohio |
Burial | ||
Spouse | Seth Cutter Foster | F538 | |
Marriage | 1861 |
Male Jacob Resor |
Birth | 4 Feb 1834 | Cincinnati, Hamilton County, Ohio |
Death | 8 Feb 1836 | Cincinnati, Hamilton County, Ohio |
Burial |
Female Sallie Resor |
Birth | 8 Jan 1837 | Cincinnati, Hamilton Cointy, Ohio |
Death | 24 Jan 1864 | Cincinnati, Hamilton Cointy, Ohio |
Burial |
Male William Resor, Jr. |
Birth | 8 Jan 1837 | Cincinnati, Hamilton Cointy, Ohio |
Death | 22 Dec 1910 | |
Burial | ||
Spouse | Isabella Livingston Brown | F1391 | |
Marriage |
Male Reuben Resor |
Birth | 11 Oct 1838 | Cincinnati, Hamilton Cointy, Ohio |
Death | 11 Jun 1842 | Cincinnati, Hamilton Cointy, Ohio |
Burial |
Male Issac Burnet Resor, Sr. |
Birth | 2 Jan 1840 | Cincinnati, Hamilton Cointy, Ohio |
Death | 13 Jun 1909 | Cincinnati, Hamilton Cointy, Ohio |
Burial | 1909 | Cincinnati, Hamilton Cointy, Ohio |
Spouse | Mary Wilson Brown | F1287 | |
Marriage |
Female Mollie Resor |
Birth | 17 Mar 1841 | Cincinnati, Hamilton Cointy, Ohio |
Death | 8 Oct 1893 | Cincinnati, Hamilton Cointy, Ohio |
Burial |
Female Kate Gordon Resor |
Birth | 25 Jul 1842 | Cincinnati, Hamilton Cointy, Ohio |
Death | 14 Aug 1928 | Cincinnati, Hamilton Cointy, Ohio |
Burial | ||
Spouse | Albert Walker Whelpley | F808 | |
Marriage |
Female Fannie Burnet Resor |
Birth | 26 Apr 1850 | Cincinnati, Hamilton Cointy, Ohio |
Death | 26 Sep 1920 | New York City, New York |
Burial | ||
Spouse | Charles H. Law | F1374 | |
Marriage |
Female Lavinia Resor |
Birth | 19 Nov 1853 | Cincinnati, Hamilton Cointy, Ohio |
Death | 1 Nov 1926 | Cincinnati, Hamilton Cointy, Ohio |
Burial | 1926 | Cincinnati, Hamilton, Ohio, USA |
Spouse | Charles Stewart, Jr. | F836 | |
Marriage |
Male Charles Henry Resor |
Birth | 26 Feb 1855 | Cincinnati, Hamilton Cointy, Ohio |
Death | 28 Aug 1921 | Louisville, Jefferson County, Kentucky |
Burial | ||
Spouse | Maria Louise Hanley | F14 | |
Marriage |