MaleSamuel Fithian |
| Birth | 12 Oct 1715 | Greenwich, Cumberland, New Jersey, United States |
| Death | 2 Nov 1777 | Greenwich, Cumberland, New Jersey, United States |
| Burial | Greenwich, Cumberland County, New Jersey, USA |
|
| Marriage | 03 Sep 1741 | Bridgeton, Cumberland, New Jersey, United States |
| Other Spouse | Mary Furman Clark | F275 | |
| Marriage | 12 Nov 1764 | Greenwich, Cumberland, New Jersey, United States |
| Father | Josiah Fithian, Esq | F91 Group Sheet | |
| Mother | Sarah Dennis | F91 Group Sheet | |
FemalePhebe Seeley |
| Birth | 1705 | Fairfield, CT |
| Death | 12 March 1764 | Bridgeton, Cumberland, New Jersey, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleRachel Fithian |
| Birth | 7 Jul 1744 | |
| Death | 22 Oct 1822 | |
| Burial | Greenwich, Cumberland County, New Jersey |
|
| Spouse | Daniel Clark | F885 | |
| Marriage | 19 Nov 1772 | |
MaleJoel Fithian |
| Birth | 29 Sep 1748 | Cumberland County, New Jersey |
| Death | 9 Nov 1821 | Cumberland County, New Jersey |
| Burial | ||
| Spouse | Rachel Holmes | F362 | |
| Marriage | 8 Sep 1771 | |
| Spouse | Elizabeth "Betsey" Beatty | F827 | |
| Marriage | 4 Mar 1780 | |
FemaleMary Fithian |
| Birth | 1 Apr 1752 | Greenwich, Cumberland County, New Jersey |
| Death | Nov 1793 | |
| Burial | ||
| Spouse | Joshua Brick | F432 | |
| Marriage | 28 Mar 1786 | New Jersey |
FemaleSarah Fithian |
| Birth | 3 Mar 1754 | |
| Death | 23 Nov 1779 | |
| Burial | 1779 | Greenwich, New Jersey, USA |
| Spouse | Thomas Brown | F527 | |
| Marriage | ||
MaleSeeley Fithian |
| Birth | 15 Oct 1758 | Greenwich, Cumberland, New Jersey, USA |
| Death | 14 Mar 1819 | Stowe Creek, Cumberland, New Jersey |
| Burial | Greenwich, Cumberland County, New Jersey, USA |
|
| Spouse | Mary Burgin | F1102 | |
| Marriage | ||
| Spouse | Esther Hunt | F1207 | |
| Marriage | ||