MaleEdward I, King of England |
| Birth | 17 Jun 1239 | Palace of Westminster, London, England |
| Death | 7 Jul 1307 | Burgh by Sands, Cumberland, England |
| Burial | ||
| Marriage | ||
| Other Spouse | Margaret of France, Queen consort of England | F1390 | |
| Marriage | ||
| Father | Henry III, King of England | F199 Group Sheet | |
| Mother | Eleanor of Provence, Queen consort of England | F199 Group Sheet | |
FemaleEleanor of Castile, Queen consort of England |
| Birth | 1241 | Castile, Spain |
| Death | 28 Nov 1290 | Harby, Nottinghamshire, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleEdward II, King of England |
| Birth | 25 Apr 1284 | Caenarfon Castle, Wales |
| Death | 21 Sept 1327 | Berkeley Castle, Gloucestershire, England |
| Burial | ||
| Spouse | Isabella of France, Queen consort of England | F943 | |
| Marriage | ||