MaleElisha Walling |
| Birth | 26 Jul 1708 | Cohansey, Salem County, New Jersey |
| Death | 1783 | |
| Burial | ||
| Marriage | ||
| Father | Thomas Walling, II | F397 Group Sheet | |
| Mother | Sarah Elwell | F397 Group Sheet | |
FemaleMary Blevins |
| Birth | 1710 | |
| Death | Virginia, United States of America |
|
| Burial | Duffield, Scott County, Virginia, United States of America |
|
| Father | ||
| Mother | ||
MaleElisha Walling, II |
| Birth | 1732 | |
| Death | January 1814 | |
| Burial | Washington County, Missouri, United States of America |
|
| Spouse | Catherine Elizabeth Blevins | F612 | |
| Marriage | ||
MaleJoseph Allen Walling |
| Birth | 1734 | Prince George's County, Maryland, United States of America |
| Death | 4 Jun 1792 | Wallins Creek, Harlan County, Kentucky, United States of America |
| Burial | ||
| Spouse | Millicent Jones | F1237 | |
| Marriage | ||
MaleThomas Walling |
| Birth | 1737 | Prince George's County, Maryland, United States of America |
| Death | 1799 | Washington County, Virginia, United States of America |
| Burial | Duffield, Scott County, Virginia, United States of America |
|
| Spouse | Mary Cox | F617 | |
| Marriage | ||
MaleJames W. Walling |
| Birth | July 27, 1746 | Henry, Virginia |
| Death | 28 Mar 1786 | Montgomery, Virginia |
| Burial | Grant, Grayson County, Virginia, United States of America |
|
| Spouse | Mary White | F1041 | |
| Marriage | 1767 | Pittsylvania, Virginia, USA |
MaleJohn Walling |
| Birth | 27 Jul 1750 | Lunenburg County, Virginia |
| Death | 22 Apr 1836 | McMinn County, Tennessee |
| Burial | ||
| Spouse | Elizabeth "Nefsey" Roberts | F1388 | |
| Marriage | ||