MaleCapt. William Bassett of Lynn, Massachusetts, Sr. |
| Birth | 30 May 1624 | Dorking, Surrey, England |
| Baptism | 30 May 1624 | Dorking, St Martin, Surrey, England |
| Death | 31 Mar 1703 | Lynn, Essex County, Massachusetts |
| Burial | ||
| Marriage | Abt. 1646 |
|
| Father | Roger Bassett | F156 Group Sheet | |
| Mother | Ann Holland | F156 Group Sheet | |
FemaleSarah Burt |
| Birth | Aft. 1628 | Lynn, Essex County, Massachusetts |
| Death | 31 Aug 1689 | Lynn, Essex County, Massachusetts |
| Burial | ||
| Father | Hugh Burt, Sr. | F408 Group Sheet | |
| Mother | Ulialah March | F408 Group Sheet | |
MaleWilliam Bassett, II |
| Birth | Abt. 1647 | Lynn, Essex County, Massachusetts |
| Death | 16 Oct 1732 | Lynn, Essex County, Massachusetts |
| Burial | Newbury, Essex County, Massachusetts |
|
| Spouse | Sarah Hood | F288 | |
| Marriage | 25 Oct 1675 | |
MaleElisha Bassett |
| Birth | 1649 | Massachusetts |
| Death | Salem, New Jersey |
|
| Burial | ||
| Spouse | Elizabeth Collins | F1136 | |
| Marriage | 1689 | New England, USA |
FemaleSarah Bassett |
| Birth | 20 Apr 1651 | Lynn, Essex County, Massachusetts |
| Death | 26 Apr 1707 | Salem County, New Jersey |
| Burial | ||
| Spouse | Thomas Elwell, I | F23 | |
| Marriage | 23 Nov 1675 | Gloucester, Massachusetts |
FemaleElizabeth Bassett |
| Birth | 1652 | Lynn, Essex, Massachusetts |
| Death | 16 Sep 1729 | Lynn, Essex, Massachusetts, British America |
| Burial | ||
| Spouse | John Proctor | F265 | |
| Marriage | 1 Apr 1674 | Salem, Essex, Massachusetts |
| Spouse | Daniel Richards | F266 | |
| Marriage | 22 Sep 1699 | Lynn, Essex County, Massachusetts |
MaleJohn Bassett |
| Birth | Nov 1653 | Lynn, Essex County, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Mary | F1318 | |
| Marriage | ||
FemaleMiriam Bassett |
| Birth | Sep 1655 | Lynn, Essex County, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Ephraim Sandin, Sr. | F1294 | |
| Marriage | 1675 | New England, USA |
FemaleMary Bassett |
| Birth | 1657 | Lynn, Essex, Massachusetts |
| Death | About 1701 | Barnstable, Barnstable, Massachusetts, United States |
| Burial | ||
| Spouse | Michael DeRich | F1476 | |
| Marriage | 1690 | United States |
FemaleHannah Bassett |
| Birth | 25 Feb 1659 | Lynn, Essex County, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | John Lilley | F1400 | |
| Marriage | 1691 | New England, USA |
FemaleRachel Bassett |
| Birth | 13 Mar 1666 | Lynn, Essex County, Massachusetts |
| Death | ||
| Burial | ||
| Spouse | Ephraim Silsbee | F107 | |
| Marriage | 23 Jan 1693 | Salem, Essex, Massachusetts |
| Spouse | Benjamin Rhoads | F339 | |
| Marriage | 11 Dec 1729 | Lynn, Essex, Massachusetts |