MaleSeth Cutter Foster |
| Birth | 6 Oct 1823 | Kentucky |
| Death | 8 Jul 1914 | Cincinnati, Hamilton County, Ohio |
| Burial | ||
| Marriage | 1861 [1] | |
| Father | ||
| Mother | ||
FemaleJulia Resor |
| Birth | 16 Dec 1832 | Cincinnati, Hamilton County, Ohio |
| Death | 25 Oct 1915 | Cincinnati, Hamilton County, Ohio |
| Burial | ||
| Father | William Resor, Sr. | F252 Group Sheet | |
| Mother | Mary Thew Burnet | F252 Group Sheet | |
FemaleMary Burnet Foster |
| Birth | 6 Aug 1860 | |
| Death | 4 Sep 1918 | Rome, Italy |
| Burial | ||
| Spouse | Henry Stettinius | F139 | |
| Marriage | ||
FemaleJulia Resor Foster |
| Birth | 19 Dec 1862 | Cincinnati, Hamilton County, Ohio |
| Death | 22 May 1937 | Cincinnati, Hamilton County, Ohio |
| Burial |
MaleJoseph Cutter Foster |
| Birth | 6 Jun 1864 | Cincinnati, Hamilton County, Ohio |
| Death | 25 Apr 1905 | Cincinnati, Hamilton County, Ohio |
| Burial | ||
| Spouse | Fanny Hubble | F573 | |
| Marriage | ||
MaleWilliam Resor Foster |
| Birth | 6 Jun 1864 | Cincinnati, Hamilton County, Ohio |
| Death | 26 Jun 1925 | Cincinnati, Hamilton County, Ohio |
| Burial | ||
| Spouse | Pauline Carson | F1413 | |
| Marriage | ||
| Sources |
|
|