MaleSamuel Platts |
| Birth | 1617 | |
| Death | 1667 | Rowley, Essex County, Massachusetts |
| Burial | ||
| Marriage | About 1647 [1] | England [1] |
| Other Spouse | Philipa Felt | F603 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSarah Bates |
| Birth | 1618 | Sowerby, Halifax, Yorkshire, England |
| Death | 16 Apr 1681 | Rowley, Essex, Massachusetts, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohnathan Platts |
| Birth | Rowley, Essex County, Massachusetts |
|
| Death | 18 Jul 1680 | Rowley, Essex County, Massachusetts |
| Burial | ||
| Spouse | Elisabeth Johnson | F800 | |
| Marriage | 6 Dec 1655 | Rowley, Massachusetts |
MaleAbel Platts |
| Birth | 23 Jul 1650 | Rowley, Essex, Massachusetts, British America |
| Death | 14 Jul 1690 | Rowley, Essex, Massachusetts, British America |
| Burial | ||
| Spouse | Lydia Bailey | F1213 | |
| Marriage | 18 May 1672 | Rowley, Essex, Massachusetts, British America |
| Sources |
|
|