Male David Gilman Platts, Jr. |
Birth | 21 Mar 1809 | New Jersey |
Death | 8 Mar 1892 | Hamilton County, Ohio, United States of America |
Burial | Cheviot, Hamilton County, Ohio, United States of America | |
Marriage | ||
Father | David Gilman Platts | F972 Group Sheet | |
Mother | Eunice Randolph | F972 Group Sheet |
Female Hannah Ann Wood |
Birth | 20 March 1818 | New Jersey |
Death | 8 Jun 1907 | Hamilton County, Ohio, United States of America |
Burial | Cheviot, Hamilton County, Ohio | |
Father | ||
Mother |
Male David Eldridge Platts |
Birth | 21 Sep 1845 | Eaton, Ohio |
Death | 28 Apr 1928 | Cincinnati, Ohio |
Burial | Miamitown, Hamilton County, Ohio | |
Spouse | Agnes Jane Mindord | F604 | |
Marriage | 1875 |
Female Laura H. Platts |
Birth | Abt 1847 | Ohio |
Death | 1912 | |
Burial | Stonelick, Clermont County, Ohio, United States of America | |
Spouse | Jonathan Johnson | F561 | |
Marriage | Abt 1867 |
Male George Emson Platts |
Birth | Abt 1854 | Ohio |
Death | Dec 31, 1929 | |
Burial | ||
Spouse | Lillian Clara Schroeder | F560 | |
Marriage |