MaleErnest Augustus, Elector of Brunswick-Lüneburg |
| Birth | 20 Nov 1629 | Herzberg am Harz, Osterode am Harz, Lower Saxony, Germany |
| Death | 23 Jan 1698 | Herrenhausen, Hanover, Germany |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSophia of Hanover, Electress consort of Hanover |
| Birth | 14 Oct 1630 | The Hague, Netherlands |
| Death | 8 Jun 1714 | Herrenhausen, Hanover, Germany |
| Burial | ||
| Father | Frederick V, Elector Palatine | F761 Group Sheet | |
| Mother | Elizabeth Stuart, Queen of Bohemia | F761 Group Sheet | |
MaleGeorge I, King of Great Britain |
| Birth | 28 May 1660 | Hanover, Brunswick-Lüneburg, Holy Roman Empire |
| Death | 11 Jun 1727 | Schloss Osnabrück, Osnabrück, Germany |
| Burial | ||
| Spouse | Sophia Dorothea of Celle, Electoral Princess of Hanover | F1135 | |
| Marriage | ||