MaleJames II, King of England, Scotland and Ireland |
| Birth | 14 Oct 1633 | St James's Palace, London, England |
| Death | 16 Sept 1701 | Château de Saint-Germain-en-Laye, France |
| Burial | ||
| Marriage | ||
| Other Spouse | Anne Hyde, Duchess of York and Albany | F796 | |
| Marriage | ||
| Father | Charles I, King of England | F501 Group Sheet | |
| Mother | Henrietta Maria of France, Queen Consort of England, Scotland and Ireland | F501 Group Sheet | |
FemaleMary of Modena, Queen Consort of England, Scotland and Ireland |
| Birth | 5 Oct 1658 | Ducal Palace, Modena, Duchy of Modena and Reggio |
| Death | 7 May 1718 | Château de Saint-Germain-en-Laye, Paris, France |
| Burial | ||
| Father | ||
| Mother | ||
MaleJames Francis Edward, Prince of Wales |
| Birth | 10 Jun 1688 | St James's Palace, London, England |
| Death | 1 Jan 1766 | Palazzo Muti, Rome, Papal States |
| Burial | ||
| Spouse | Maria Clementina Sobieska, Princess of Poland | F1144 | |
| Marriage | ||