MaleCharles Stewart, Jr. |
| Birth | 9 Apr 1852 | Cincinnati, Hamilton County, Ohio |
| Death | 1927 | Pinellas County, Florida |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleLavinia Resor |
| Birth | 19 Nov 1853 | Cincinnati, Hamilton Cointy, Ohio |
| Death | 1 Nov 1926 | Cincinnati, Hamilton Cointy, Ohio |
| Burial | 1926 | Cincinnati, Hamilton, Ohio, USA |
| Father | William Resor, Sr. | F252 Group Sheet | |
| Mother | Mary Thew Burnet | F252 Group Sheet | |
FemaleFannie Stewart |
| Birth | 3 Apr 1879 | Cincinnati, Hamilton Cointy, Ohio |
| Death | 30 Oct 1943 | Cincinnati, Hamilton Cointy, Ohio |
| Burial | 1943 | Cincinnati, Hamilton, Ohio, USA |